Dipartimento della Protezione Civile
IT
EN
Home
|
Login
|
Sign Up
RAN Download
Event Detail (Auth:
INGV
)
Ml:
3.5
, 2021-01-17 23:13:40 (UTC)
Lat:
40.5427
- Lon:
15.9342
- Depth:
42km
Place:
Anzi, Potenza
Dati RAN-DPC
PGAmax:
4.63
cm/s² nel Comune di
Genzano di Lucania
Municipalities closer to the epicenter*
*Distance and population on Istat data 2011
Italian Strong Motion Network - RAN Download
Javascript must be enabled in order to use Google Maps.
PGA
(cm/s²)
|
0
|
100
|
200
|
300
|
400
|
500
|
600
|
700
|
800
|
900
|
1000
Recording List RAN
Year:All
Year:All
Year:2021
Year:2020
Year:2019
Year:2018
Year:2017
Year:2016
Year:2015
Year:2014
Year:2013
Year:2012
Year:2011
Magnitude:Tutte
Magnitude:2.5+
Magnitude:3.5+
Magnitude:4.5+
Magnitude:5.5+
2021-02-27 18:54:30 Ml:3.4 Depth:26.0km Nrecs:11
2021-02-27 02:40:18 Ml:2.5 Depth:09.5km Nrecs:26
2021-02-26 06:02:26 Ml:2.7 Depth:10.7km Nrecs:04
2021-02-25 20:34:11 Ml:2.7 Depth:07.8km Nrecs:22
2021-02-25 04:18:23 Ml:3.4 Depth:151.8km Nrecs:14
2021-02-22 12:04:06 Ml:3.5 Depth:12.2km Nrecs:40
2021-02-20 14:55:55 Ml:3.1 Depth:07.6km Nrecs:37
2021-02-19 22:42:45 Ml:2.6 Depth:08.0km Nrecs:16
2021-02-17 07:08:11 Ml:2.9 Depth:09.8km Nrecs:30
2021-02-16 10:10:25 Ml:2.9 Depth:32.3km Nrecs:04
2021-02-13 05:28:11 Ml:3.5 Depth:21.8km Nrecs:69
2021-02-12 18:04:28 Ml:2.5 Depth:12.0km Nrecs:09
2021-02-11 23:26:37 Ml:3.0 Depth:01.0km Nrecs:12
2021-02-11 06:18:18 Ml:2.5 Depth:10.1km Nrecs:05
2021-02-10 21:17:17 Ml:2.6 Depth:11.1km Nrecs:03
2021-02-10 11:39:49 Ml:2.5 Depth:10.3km Nrecs:11
2021-02-09 23:49:25 Ml:2.9 Depth:10.7km Nrecs:01
2021-02-07 08:58:12 Ml:3.7 Depth:10.6km Nrecs:16
2021-02-03 21:26:04 Ml:2.6 Depth:12.4km Nrecs:07
2021-02-02 19:19:24 Ml:2.7 Depth:09.0km Nrecs:23
2021-02-02 17:58:28 Ml:2.8 Depth:09.1km Nrecs:21
2021-01-31 20:30:31 Ml:2.7 Depth:07.8km Nrecs:06
2021-01-31 20:13:57 Ml:2.5 Depth:08.7km Nrecs:06
2021-01-30 09:56:28 Ml:3.0 Depth:01.0km Nrecs:04
2021-01-28 20:53:16 Ml:2.5 Depth:08.9km Nrecs:03
2021-01-28 01:21:26 Ml:3.1 Depth:08.1km Nrecs:26
2021-01-27 21:46:06 Ml:3.5 Depth:09.1km Nrecs:79
2021-01-25 12:30:22 Ml:3.0 Depth:26.1km Nrecs:11
2021-01-22 18:24:17 Ml:3.4 Depth:23.7km Nrecs:26
2021-01-18 07:31:01 Ml:3.2 Depth:16.0km Nrecs:54
2021-01-17 23:13:40 Ml:3.5 Depth:42.4km Nrecs:70
2021-01-17 16:11:31 Ml:3.0 Depth:09.1km Nrecs:06
2021-01-16 23:54:55 Ml:3.4 Depth:08.0km Nrecs:38
2021-01-16 21:08:14 Ml:3.2 Depth:17.9km Nrecs:11
2021-01-16 17:47:37 Ml:3.6 Depth:00.6km Nrecs:29
2021-01-16 15:21:10 Ml:3.1 Depth:16.0km Nrecs:09
2021-01-14 13:28:07 Ml:2.6 Depth:08.8km Nrecs:13
2021-01-12 16:38:35 Ml:3.2 Depth:08.5km Nrecs:29
2021-01-11 02:24:36 Ml:2.6 Depth:18.8km Nrecs:03
2021-01-07 00:48:55 Ml:2.5 Depth:10.9km Nrecs:01
2021-01-01 02:48:53 Ml:2.5 Depth:09.9km Nrecs:04
2021-01-01 00:12:15 Ml:2.8 Depth:09.5km Nrecs:15
Disclaimer
|
Privacy
|
Contacts