Dipartimento della Protezione Civile
IT
EN
Home
|
Login
|
Sign Up
RAN Download
Event Detail (
Fonte INGV
)
Ml:
4.6
, 2023-03-09 19:08:05 (UTC)
Lat:
43.2855
- Lon:
12.3890
- Depth:
8km
Place:
Umbertide, Perugia
RAN Data
PGAmax:
105.56
cm/s² nel Comune di
Valfabbrica
Municipalities closer to the epicenter*
*Distance and population on Istat data
Italian Strong Motion Network - RAN Download
Javascript must be enabled in order to use Google Maps.
PGA
(cm/s²)
|
0
|
100
|
200
|
300
|
400
|
500
|
600
|
700
|
800
|
900
|
1000
Recording List RAN
Year:All
Year:All
Year:2023
Year:2022
Year:2021
Year:2020
Year:2019
Year:2018
Year:2017
Year:2016
Year:2015
Year:2014
Year:2013
Year:2012
Year:2011
Magnitude:Tutte
Magnitude:2.5+
Magnitude:3.5+
Magnitude:4.5+
Magnitude:5.5+
2023-03-09 19:08:05 Ml:4.6 Depth:08.3km Nrecs:96
2022-12-04 07:12:45 Ml:4.6 Depth:03.1km Nrecs:33
2022-11-09 06:07:24 Ml:5.7 Depth:07.6km Nrecs:31
2022-10-31 21:42:49 Ml:5.1 Depth:285.7km Nrecs:61
2020-12-22 20:27:23 Ml:4.6 Depth:29.6km Nrecs:58
2019-12-09 03:37:04 Ml:4.5 Depth:09.4km Nrecs:75
2019-01-14 23:03:56 Ml:4.6 Depth:25.0km Nrecs:74
2018-12-26 02:19:14 Ml:4.8 Depth:01.2km Nrecs:37
2018-10-06 00:34:20 Ml:4.8 Depth:08.6km Nrecs:42
2018-08-16 20:22:34 Ml:4.5 Depth:09.4km Nrecs:89
2018-08-16 18:19:04 Ml:5.2 Depth:09.4km Nrecs:115
2018-08-14 21:48:31 Ml:4.7 Depth:19.3km Nrecs:103
2018-04-10 03:11:30 Ml:4.7 Depth:08.9km Nrecs:107
2017-01-18 13:33:36 Ml:5.1 Depth:10.0km Nrecs:99
2017-01-18 10:25:23 Ml:5.3 Depth:08.9km Nrecs:99
2017-01-18 10:16:39 Ml:4.6 Depth:10.7km Nrecs:23
2017-01-18 10:15:33 Ml:4.7 Depth:09.8km Nrecs:07
2017-01-18 10:14:09 Ml:5.4 Depth:09.1km Nrecs:108
2017-01-18 09:25:40 Ml:5.3 Depth:09.2km Nrecs:98
2016-11-03 00:35:01 Ml:4.8 Depth:08.4km Nrecs:101
2016-11-01 07:56:39 Ml:4.7 Depth:09.9km Nrecs:95
2016-10-30 13:34:54 Ml:4.5 Depth:09.2km Nrecs:82
2016-10-30 12:07:00 Ml:4.6 Depth:09.7km Nrecs:89
2016-10-30 07:13:05 Ml:4.5 Depth:10.8km Nrecs:77
2016-10-30 06:40:17 Ml:6.1 Depth:10.0km Nrecs:125
2016-10-26 21:42:01 Ml:4.6 Depth:09.5km Nrecs:94
2016-10-26 19:18:05 Ml:5.9 Depth:08.4km Nrecs:121
2016-10-26 17:10:36 Ml:5.4 Depth:09.3km Nrecs:114
2016-09-03 10:18:51 Ml:4.5 Depth:09.3km Nrecs:96
2016-08-26 04:28:25 Ml:4.8 Depth:10.9km Nrecs:83
2016-08-25 03:17:16 Ml:4.5 Depth:09.5km Nrecs:78
2016-08-24 11:50:30 Ml:4.7 Depth:08.4km Nrecs:84
2016-08-24 02:33:29 Ml:5.4 Depth:08.7km Nrecs:94
2016-08-24 01:36:32 Ml:6.0 Depth:04.2km Nrecs:120
2016-02-08 15:35:43 Ml:4.6 Depth:04.4km Nrecs:30
2015-05-11 08:26:30 Ml:4.5 Depth:40.4km Nrecs:11
2015-05-09 08:22:42 Ml:4.5 Depth:212.3km Nrecs:20
2014-12-29 20:34:12 Ml:4.7 Depth:10.0km Nrecs:02
2014-04-22 08:58:26 Ml:4.7 Depth:04.6km Nrecs:19
2014-04-07 19:27:00 Ml:4.7 Depth:11.6km Nrecs:18
2014-04-05 10:24:45 Ml:5.0 Depth:65.7km Nrecs:34
2013-12-29 17:08:43 Ml:4.9 Depth:10.5km Nrecs:76
2013-07-30 12:58:33 Ml:4.9 Depth:20.0km Nrecs:14
2013-07-21 01:32:24 Ml:4.9 Depth:08.4km Nrecs:42
2013-06-22 08:41:08 Ml:4.6 Depth:10.0km Nrecs:02
2013-06-21 10:33:57 Ml:5.2 Depth:05.1km Nrecs:68
2013-02-16 21:16:09 Ml:4.8 Depth:10.7km Nrecs:35
2012-10-03 14:41:28 Ml:4.5 Depth:32.2km Nrecs:41
2012-06-03 19:20:43 Ml:5.1 Depth:09.2km Nrecs:50
2012-05-29 11:00:25 Ml:5.2 Depth:05.4km Nrecs:47
2012-05-29 11:00:02 Ml:4.9 Depth:11.0km Nrecs:47
2012-05-29 10:55:57 Ml:5.3 Depth:06.8km Nrecs:78
2012-05-29 08:27:23 Ml:4.7 Depth:10.0km Nrecs:27
2012-05-29 08:25:51 Ml:4.5 Depth:03.2km Nrecs:27
2012-05-29 07:00:03 Ml:5.8 Depth:10.2km Nrecs:126
2012-05-20 17:37:14 Ml:4.5 Depth:03.2km Nrecs:18
2012-05-20 13:18:02 Ml:5.1 Depth:04.7km Nrecs:35
2012-05-20 03:02:50 Ml:4.9 Depth:10.0km Nrecs:42
2012-05-20 02:07:31 Ml:5.1 Depth:05.0km Nrecs:20
2012-05-20 02:06:30 Ml:4.8 Depth:07.7km Nrecs:20
2012-05-20 02:03:52 Ml:5.9 Depth:06.3km Nrecs:119
2012-01-27 14:53:12 Ml:5.2 Depth:72.4km Nrecs:58
2012-01-25 08:06:37 Ml:5.0 Depth:29.0km Nrecs:45
2011-07-17 18:30:27 Ml:4.8 Depth:02.4km Nrecs:16
Disclaimer
|
Privacy
|
Contacts