Dipartimento della Protezione Civile
IT
EN
Home
|
Login
|
Sign Up
RAN Download
Event Detail (
Fonte INGV
)
Ml:
4.7
, 2014-12-29 20:34:12 (UTC)
Lat:
41.6115
- Lon:
19.2918
- Depth:
10km
Place:
Mar Adriatico
RAN Data
Mw:
5.5
PGAmax:
0.91
cm/s² nel Comune di
Cerignola
Municipalities closer to the epicenter*
*Distance and population on Istat data
Italian Strong Motion Network - RAN Download
Javascript must be enabled in order to use Google Maps.
PGA
(cm/s²)
|
0
|
100
|
200
|
300
|
400
|
500
|
600
|
700
|
800
|
900
|
1000
Recording List RAN
Year:All
Year:All
Year:2023
Year:2022
Year:2021
Year:2020
Year:2019
Year:2018
Year:2017
Year:2016
Year:2015
Year:2014
Year:2013
Year:2012
Year:2011
Magnitude:Tutte
Magnitude:2.5+
Magnitude:3.5+
Magnitude:4.5+
Magnitude:5.5+
2014-12-29 20:34:12 Ml:4.7 Depth:10.0km Nrecs:02
2014-12-28 21:43:38 Ml:4.4 Depth:11.1km Nrecs:38
2014-12-28 06:08:31 Ml:3.2 Depth:16.5km Nrecs:13
2014-12-24 11:40:10 Ml:4.1 Depth:17.6km Nrecs:45
2014-12-21 15:51:28 Ml:3.6 Depth:08.5km Nrecs:33
2014-12-20 04:35:20 Ml:3.0 Depth:08.9km Nrecs:17
2014-12-20 04:09:02 Ml:3.0 Depth:07.4km Nrecs:11
2014-12-20 04:07:05 Ml:3.5 Depth:09.3km Nrecs:32
2014-12-19 18:37:01 Ml:3.5 Depth:06.2km Nrecs:28
2014-12-19 14:34:08 Ml:2.7 Depth:07.9km Nrecs:11
2014-12-19 10:36:30 Ml:4.1 Depth:07.1km Nrecs:41
2014-12-19 09:39:41 Ml:3.8 Depth:09.3km Nrecs:40
2014-12-19 00:09:05 Ml:3.5 Depth:09.4km Nrecs:28
2014-12-11 03:54:53 Ml:2.6 Depth:09.0km Nrecs:07
2014-12-08 12:56:17 Ml:2.7 Depth:10.6km Nrecs:06
2014-12-06 17:40:40 Ml:3.6 Depth:05.1km Nrecs:21
2014-11-30 09:34:25 Ml:3.8 Depth:12.0km Nrecs:30
2014-11-19 04:08:15 Ml:2.8 Depth:05.8km Nrecs:17
2014-11-07 13:31:53 Ml:2.8 Depth:10.8km Nrecs:11
2014-10-24 22:57:15 Ml:2.7 Depth:34.4km Nrecs:03
2014-10-17 02:38:59 Ml:3.5 Depth:14.1km Nrecs:32
2014-10-16 22:23:05 Ml:3.2 Depth:15.6km Nrecs:24
2014-10-16 08:18:47 Ml:3.0 Depth:05.7km Nrecs:17
2014-10-03 03:24:08 Ml:3.5 Depth:09.5km Nrecs:33
2014-09-18 21:46:49 Ml:2.7 Depth:10.2km Nrecs:12
2014-09-17 22:24:29 Ml:2.7 Depth:08.9km Nrecs:14
2014-09-15 06:56:50 Ml:2.7 Depth:27.3km Nrecs:10
2014-09-07 10:45:01 Ml:4.0 Depth:12.3km Nrecs:45
2014-08-28 17:49:19 Ml:4.0 Depth:02.6km Nrecs:24
2014-06-14 08:52:08 Ml:3.4 Depth:07.4km Nrecs:28
2014-06-06 13:41:38 Ml:3.9 Depth:07.7km Nrecs:26
2014-04-22 08:58:26 Ml:4.7 Depth:04.6km Nrecs:19
2014-04-19 21:27:53 Ml:3.7 Depth:08.4km Nrecs:36
2014-04-07 19:27:00 Ml:4.7 Depth:11.6km Nrecs:18
2014-04-05 10:24:45 Ml:5.0 Depth:65.7km Nrecs:34
2014-04-03 10:33:25 Ml:3.4 Depth:09.3km Nrecs:08
2014-04-02 02:10:55 Ml:3.1 Depth:06.2km Nrecs:22
2014-04-01 22:51:17 Ml:3.1 Depth:06.6km Nrecs:20
2014-04-01 08:05:14 Ml:3.1 Depth:09.4km Nrecs:23
2014-03-30 08:12:44 Ml:2.8 Depth:06.0km Nrecs:14
2014-03-30 04:03:34 Ml:3.1 Depth:08.3km Nrecs:27
2014-03-26 02:59:24 Ml:3.0 Depth:06.3km Nrecs:17
2014-03-25 03:44:25 Ml:2.8 Depth:05.1km Nrecs:18
2014-03-25 03:20:17 Ml:3.2 Depth:06.0km Nrecs:27
2014-03-23 23:35:34 Ml:3.1 Depth:09.7km Nrecs:23
2014-03-23 21:09:11 Ml:2.7 Depth:09.0km Nrecs:08
2014-03-23 19:25:01 Ml:3.3 Depth:08.0km Nrecs:31
2014-03-23 18:47:13 Ml:3.3 Depth:09.3km Nrecs:28
2014-03-23 13:13:03 Ml:3.0 Depth:09.2km Nrecs:15
2014-03-23 08:00:50 Ml:3.3 Depth:22.6km Nrecs:22
2014-03-23 07:42:35 Ml:2.9 Depth:09.3km Nrecs:13
2014-03-23 06:08:15 Ml:2.7 Depth:09.1km Nrecs:08
2014-03-23 02:01:01 Ml:2.9 Depth:08.8km Nrecs:14
2014-03-23 00:04:08 Ml:2.8 Depth:09.0km Nrecs:13
2014-03-22 23:54:31 Ml:2.6 Depth:09.2km Nrecs:09
2014-03-22 16:23:18 Ml:2.9 Depth:08.9km Nrecs:14
2014-03-21 04:41:01 Ml:2.8 Depth:09.0km Nrecs:16
2014-03-20 19:28:31 Ml:2.8 Depth:07.4km Nrecs:11
2014-03-19 20:23:40 Ml:2.5 Depth:25.0km Nrecs:10
2014-03-18 23:39:21 Ml:2.9 Depth:07.5km Nrecs:20
2014-03-18 21:21:14 Ml:3.4 Depth:07.2km Nrecs:28
2014-03-16 23:49:30 Ml:2.7 Depth:24.6km Nrecs:12
2014-03-16 21:49:37 Ml:3.2 Depth:25.6km Nrecs:22
2014-03-13 17:31:59 Ml:4.4 Depth:10.0km Nrecs:06
2014-03-06 23:10:55 Ml:2.6 Depth:10.7km Nrecs:05
2014-02-25 16:30:59 Ml:2.9 Depth:09.3km Nrecs:14
2014-02-18 20:11:08 Ml:2.9 Depth:08.6km Nrecs:14
2014-02-17 04:54:58 Ml:3.4 Depth:09.6km Nrecs:27
2014-02-13 04:38:16 Ml:3.5 Depth:09.5km Nrecs:29
2014-01-28 03:10:58 Ml:2.8 Depth:05.1km Nrecs:14
2014-01-26 14:08:39 Ml:4.4 Depth:10.0km Nrecs:01
2014-01-22 22:44:10 Ml:3.7 Depth:02.0km Nrecs:23
2014-01-22 19:35:01 Ml:3.7 Depth:06.3km Nrecs:22
2014-01-20 07:55:57 Ml:3.7 Depth:17.9km Nrecs:18
2014-01-20 07:21:16 Ml:2.6 Depth:10.8km Nrecs:10
2014-01-20 07:12:40 Ml:4.2 Depth:11.1km Nrecs:51
2014-01-14 04:35:00 Ml:4.0 Depth:11.0km Nrecs:22
2014-01-14 03:43:42 Ml:4.0 Depth:12.0km Nrecs:21
2014-01-12 19:37:03 Ml:2.5 Depth:10.9km Nrecs:03
2014-01-12 09:41:25 Ml:2.7 Depth:06.1km Nrecs:10
2014-01-08 13:04:11 Ml:3.1 Depth:05.9km Nrecs:25
2014-01-08 11:28:49 Ml:3.2 Depth:08.1km Nrecs:27
2014-01-07 15:51:59 Ml:3.5 Depth:05.4km Nrecs:38
2014-01-07 00:43:40 Ml:3.5 Depth:07.5km Nrecs:42
2014-01-06 05:47:28 Ml:2.5 Depth:10.5km Nrecs:04
2014-01-03 03:51:24 Ml:3.1 Depth:05.4km Nrecs:25
2014-01-01 23:03:50 Ml:2.5 Depth:14.6km Nrecs:04
Disclaimer
|
Privacy
|
Contacts