Dipartimento della Protezione Civile
IT
EN
Home
|
Login
|
Sign Up
RAN Download
Event Detail (
Fonte INGV
)
Ml:
3.8
, 2020-12-31 21:54:38 (UTC)
Lat:
37.6680
- Lon:
14.9630
- Depth:
13km
Place:
Ragalna, Catania
RAN Data
Mw:
3.9
PGAmax:
3.62
cm/s² nel Comune di
Bronte
Municipalities closer to the epicenter*
*Distance and population on Istat data
Italian Strong Motion Network - RAN Download
Javascript must be enabled in order to use Google Maps.
PGA
(cm/s²)
|
0
|
100
|
200
|
300
|
400
|
500
|
600
|
700
|
800
|
900
|
1000
Recording List RAN
Year:All
Year:All
Year:2023
Year:2022
Year:2021
Year:2020
Year:2019
Year:2018
Year:2017
Year:2016
Year:2015
Year:2014
Year:2013
Year:2012
Year:2011
Magnitude:Tutte
Magnitude:2.5+
Magnitude:3.5+
Magnitude:4.5+
Magnitude:5.5+
2020-12-31 21:54:38 Ml:3.8 Depth:12.5km Nrecs:48
2020-12-31 21:51:21 Ml:3.2 Depth:11.2km Nrecs:30
2020-12-31 20:58:09 Ml:3.5 Depth:10.6km Nrecs:42
2020-12-31 20:30:52 Ml:3.5 Depth:14.1km Nrecs:42
2020-12-31 20:28:01 Ml:3.2 Depth:14.6km Nrecs:20
2020-12-31 20:25:51 Ml:3.1 Depth:14.0km Nrecs:24
2020-12-31 20:05:45 Ml:2.8 Depth:11.9km Nrecs:12
2020-12-31 20:02:08 Ml:2.9 Depth:11.9km Nrecs:14
2020-12-31 19:59:46 Ml:2.8 Depth:14.0km Nrecs:06
2020-12-29 14:36:57 Ml:4.4 Depth:09.4km Nrecs:110
2020-12-29 13:02:40 Ml:3.4 Depth:11.0km Nrecs:10
2020-12-29 00:11:15 Ml:2.7 Depth:13.8km Nrecs:02
2020-12-27 10:29:36 Ml:2.9 Depth:42.7km Nrecs:04
2020-12-26 01:00:41 Ml:2.6 Depth:02.4km Nrecs:07
2020-12-25 21:45:34 Ml:3.0 Depth:09.2km Nrecs:22
2020-12-22 20:27:23 Ml:4.6 Depth:29.6km Nrecs:58
2020-12-22 15:22:37 Ml:3.0 Depth:09.2km Nrecs:09
2020-12-21 18:31:57 Ml:3.3 Depth:09.1km Nrecs:63
2020-12-21 01:22:58 Ml:3.6 Depth:29.1km Nrecs:98
2020-12-19 20:30:07 Ml:2.6 Depth:09.7km Nrecs:15
2020-12-19 11:12:36 Ml:2.6 Depth:16.5km Nrecs:03
2020-12-19 10:57:42 Ml:3.9 Depth:17.5km Nrecs:53
2020-12-19 05:37:01 Ml:2.8 Depth:14.9km Nrecs:07
2020-12-17 15:59:23 Ml:3.8 Depth:07.9km Nrecs:27
2020-12-15 22:51:15 Ml:3.3 Depth:23.7km Nrecs:12
2020-12-13 09:20:53 Ml:3.3 Depth:29.4km Nrecs:21
2020-12-07 04:55:12 Ml:3.2 Depth:06.3km Nrecs:24
2020-12-06 22:40:27 Ml:2.5 Depth:15.2km Nrecs:01
2020-12-05 06:53:49 Ml:3.1 Depth:08.2km Nrecs:29
2020-12-02 22:26:35 Ml:2.6 Depth:08.3km Nrecs:08
2020-12-02 18:36:32 Ml:2.5 Depth:11.3km Nrecs:01
2020-12-02 18:19:52 Ml:3.6 Depth:11.8km Nrecs:55
2020-12-02 18:02:47 Ml:3.0 Depth:11.1km Nrecs:36
2020-12-01 10:56:14 Ml:2.6 Depth:09.6km Nrecs:06
2020-12-01 09:34:48 Ml:2.6 Depth:09.7km Nrecs:04
2020-11-24 20:08:28 Ml:2.6 Depth:16.7km Nrecs:03
2020-11-18 02:06:24 Ml:3.4 Depth:38.0km Nrecs:28
2020-11-08 16:43:43 Ml:2.6 Depth:10.8km Nrecs:03
2020-11-07 05:33:07 Ml:2.7 Depth:10.0km Nrecs:05
2020-11-05 20:08:10 Ml:3.1 Depth:05.9km Nrecs:18
2020-11-05 15:43:26 Ml:3.1 Depth:14.4km Nrecs:54
2020-11-05 03:25:27 Ml:3.6 Depth:04.9km Nrecs:31
2020-11-03 16:02:47 Ml:2.6 Depth:22.6km Nrecs:02
2020-10-29 06:27:09 Ml:2.9 Depth:08.9km Nrecs:10
2020-10-28 04:15:54 Ml:2.9 Depth:10.4km Nrecs:02
2020-10-28 03:53:16 Ml:3.2 Depth:05.1km Nrecs:07
2020-10-27 19:28:08 Ml:2.9 Depth:32.1km Nrecs:05
2020-10-27 18:49:24 Ml:3.3 Depth:26.0km Nrecs:46
2020-10-26 19:47:31 Ml:2.5 Depth:08.1km Nrecs:05
2020-10-26 03:52:21 Ml:3.6 Depth:32.7km Nrecs:32
2020-10-25 19:35:42 Ml:4.2 Depth:01.6km Nrecs:17
2020-10-25 07:37:53 Ml:3.0 Depth:10.0km Nrecs:46
2020-10-24 22:34:24 Ml:2.7 Depth:08.2km Nrecs:03
2020-10-24 13:02:26 Ml:3.1 Depth:07.0km Nrecs:65
2020-10-24 01:00:32 Ml:3.1 Depth:31.5km Nrecs:14
2020-10-21 00:12:43 Ml:2.7 Depth:09.2km Nrecs:19
2020-10-19 22:15:35 Ml:2.5 Depth:18.6km Nrecs:02
2020-10-18 06:02:21 Ml:3.2 Depth:35.8km Nrecs:12
2020-10-18 02:15:54 Ml:2.9 Depth:33.7km Nrecs:07
2020-10-17 12:29:14 Ml:3.3 Depth:31.6km Nrecs:19
2020-10-17 12:11:24 Ml:2.9 Depth:29.7km Nrecs:06
2020-10-17 07:20:56 Ml:2.5 Depth:06.3km Nrecs:05
2020-10-17 04:27:27 Ml:2.7 Depth:28.3km Nrecs:01
2020-10-10 17:11:11 Ml:3.0 Depth:09.1km Nrecs:29
2020-10-07 00:01:34 Ml:2.5 Depth:28.0km Nrecs:01
2020-10-05 13:27:36 Ml:3.5 Depth:61.1km Nrecs:30
2020-10-03 14:09:01 Ml:3.1 Depth:09.5km Nrecs:47
2020-09-29 05:30:37 Ml:3.1 Depth:26.5km Nrecs:10
2020-09-25 18:45:36 Ml:2.7 Depth:05.8km Nrecs:02
2020-09-24 22:38:50 Ml:3.4 Depth:217.1km Nrecs:02
2020-09-24 05:53:38 Ml:3.4 Depth:09.7km Nrecs:32
2020-09-23 20:50:11 Ml:3.1 Depth:09.4km Nrecs:20
2020-09-21 00:57:50 Ml:3.0 Depth:08.6km Nrecs:16
2020-09-20 15:15:17 Ml:3.0 Depth:06.5km Nrecs:11
2020-09-18 01:16:45 Ml:3.4 Depth:35.7km Nrecs:20
2020-09-17 13:02:46 Ml:2.5 Depth:08.6km Nrecs:15
2020-09-14 03:47:09 Ml:3.5 Depth:14.5km Nrecs:17
2020-09-12 18:46:42 Ml:2.6 Depth:06.9km Nrecs:08
2020-09-11 09:28:53 Ml:3.1 Depth:24.9km Nrecs:10
2020-09-09 04:56:59 Ml:3.4 Depth:01.1km Nrecs:20
2020-09-04 02:52:33 Ml:2.7 Depth:10.1km Nrecs:01
2020-09-02 08:38:03 Ml:2.9 Depth:55.3km Nrecs:05
2020-09-02 06:43:29 Ml:2.7 Depth:28.6km Nrecs:02
2020-09-02 04:03:04 Ml:2.7 Depth:22.3km Nrecs:09
2020-09-02 01:13:22 Ml:2.6 Depth:21.1km Nrecs:05
2020-08-28 22:52:40 Ml:2.8 Depth:09.3km Nrecs:15
2020-08-28 12:00:44 Ml:3.0 Depth:10.2km Nrecs:40
2020-08-28 01:08:36 Ml:2.6 Depth:25.5km Nrecs:06
2020-08-27 17:15:37 Ml:3.4 Depth:24.6km Nrecs:76
2020-08-27 15:09:43 Ml:3.2 Depth:23.3km Nrecs:37
2020-08-27 11:54:48 Ml:2.7 Depth:07.7km Nrecs:16
2020-08-27 02:46:28 Ml:3.5 Depth:05.5km Nrecs:113
2020-08-26 08:54:02 Ml:2.7 Depth:10.7km Nrecs:05
2020-08-22 10:50:08 Ml:3.1 Depth:20.1km Nrecs:32
2020-08-21 15:49:59 Ml:2.8 Depth:09.5km Nrecs:10
2020-08-19 18:48:34 Ml:2.7 Depth:10.3km Nrecs:11
2020-08-18 15:59:48 Ml:3.5 Depth:05.0km Nrecs:42
2020-08-17 05:16:27 Ml:2.6 Depth:05.1km Nrecs:01
2020-08-16 23:15:53 Ml:2.9 Depth:11.7km Nrecs:41
2020-08-11 01:36:05 Ml:3.7 Depth:16.6km Nrecs:82
2020-08-08 19:44:45 Ml:3.6 Depth:14.2km Nrecs:19
2020-08-07 13:34:36 Ml:2.6 Depth:23.3km Nrecs:10
2020-08-05 05:24:07 Ml:2.8 Depth:28.0km Nrecs:14
2020-08-04 11:21:01 Ml:2.6 Depth:09.9km Nrecs:05
2020-08-04 06:49:46 Ml:2.8 Depth:12.2km Nrecs:12
2020-08-03 08:38:18 Ml:2.7 Depth:09.0km Nrecs:10
2020-08-02 16:04:54 Ml:3.0 Depth:08.8km Nrecs:13
2020-08-02 15:21:47 Ml:2.7 Depth:11.1km Nrecs:10
2020-08-01 15:42:54 Ml:2.5 Depth:09.4km Nrecs:05
2020-07-30 17:04:16 Ml:2.5 Depth:09.1km Nrecs:02
2020-07-29 20:26:34 Ml:2.7 Depth:11.4km Nrecs:01
2020-07-27 14:35:11 Ml:2.5 Depth:10.5km Nrecs:03
2020-07-22 00:14:16 Ml:2.7 Depth:10.3km Nrecs:06
2020-07-20 16:19:00 Ml:2.7 Depth:09.2km Nrecs:13
2020-07-19 00:01:13 Ml:2.6 Depth:09.7km Nrecs:08
2020-07-17 02:50:57 Ml:4.2 Depth:06.8km Nrecs:46
2020-07-16 10:16:29 Ml:3.3 Depth:05.0km Nrecs:33
2020-07-16 04:24:55 Ml:2.5 Depth:16.3km Nrecs:01
2020-07-13 15:31:35 Ml:2.6 Depth:09.4km Nrecs:10
2020-07-13 12:06:53 Ml:3.7 Depth:09.3km Nrecs:44
2020-07-12 16:59:40 Ml:2.9 Depth:09.5km Nrecs:34
2020-07-12 14:28:33 Ml:2.7 Depth:09.0km Nrecs:18
2020-07-09 06:00:03 Ml:2.6 Depth:10.2km Nrecs:06
2020-07-07 13:11:53 Ml:2.7 Depth:10.6km Nrecs:02
2020-07-05 15:18:40 Ml:2.9 Depth:12.1km Nrecs:42
2020-07-05 14:06:44 Ml:2.8 Depth:13.3km Nrecs:33
2020-07-04 12:34:04 Ml:2.6 Depth:12.5km Nrecs:19
2020-07-04 04:58:31 Ml:2.8 Depth:09.3km Nrecs:09
2020-07-04 04:08:38 Ml:3.0 Depth:09.3km Nrecs:21
2020-07-04 03:22:13 Ml:2.6 Depth:27.4km Nrecs:08
2020-07-03 19:05:29 Ml:2.7 Depth:12.3km Nrecs:18
2020-07-03 16:19:23 Ml:3.0 Depth:12.9km Nrecs:44
2020-07-03 16:14:25 Ml:2.9 Depth:12.5km Nrecs:43
2020-07-03 05:39:06 Ml:3.2 Depth:67.6km Nrecs:02
2020-07-03 05:38:15 Ml:3.2 Depth:67.2km Nrecs:06
2020-07-02 15:28:00 Ml:3.7 Depth:13.9km Nrecs:25
2020-06-30 19:24:17 Ml:2.8 Depth:17.8km Nrecs:11
2020-06-29 20:18:43 Ml:2.7 Depth:08.9km Nrecs:01
2020-06-29 16:21:49 Ml:3.5 Depth:18.4km Nrecs:92
2020-06-28 23:18:04 Ml:2.5 Depth:25.7km Nrecs:04
2020-06-27 16:35:16 Ml:2.9 Depth:17.1km Nrecs:03
2020-06-21 21:25:23 Ml:2.9 Depth:15.8km Nrecs:10
2020-06-21 20:04:32 Ml:3.5 Depth:270.3km Nrecs:01
2020-06-12 01:48:03 Ml:3.2 Depth:11.1km Nrecs:12
2020-06-11 18:59:16 Ml:3.0 Depth:08.6km Nrecs:06
2020-06-11 16:46:05 Ml:3.0 Depth:09.1km Nrecs:09
2020-06-11 15:12:18 Ml:2.7 Depth:09.0km Nrecs:02
2020-06-11 12:25:38 Ml:3.1 Depth:08.1km Nrecs:19
2020-06-10 03:01:51 Ml:2.7 Depth:35.7km Nrecs:08
2020-06-08 07:50:37 Ml:2.6 Depth:07.5km Nrecs:04
2020-06-02 07:44:41 Ml:2.7 Depth:09.7km Nrecs:09
2020-05-27 22:01:06 Ml:2.7 Depth:09.5km Nrecs:02
2020-05-27 21:21:12 Ml:3.2 Depth:17.4km Nrecs:24
2020-05-22 09:11:31 Ml:2.8 Depth:19.3km Nrecs:05
2020-05-18 07:04:34 Ml:2.5 Depth:10.5km Nrecs:05
2020-05-18 02:18:30 Ml:3.0 Depth:09.8km Nrecs:51
2020-05-17 15:22:24 Ml:2.6 Depth:10.9km Nrecs:02
2020-05-17 10:58:16 Ml:2.7 Depth:11.1km Nrecs:11
2020-05-14 06:52:06 Ml:2.8 Depth:14.1km Nrecs:04
2020-05-12 01:21:40 Ml:2.7 Depth:12.0km Nrecs:11
2020-05-11 06:01:11 Ml:3.2 Depth:30.3km Nrecs:16
2020-05-11 03:03:48 Ml:2.6 Depth:09.8km Nrecs:02
2020-05-11 03:03:22 Ml:3.3 Depth:10.5km Nrecs:74
2020-05-10 17:51:35 Ml:2.5 Depth:05.4km Nrecs:02
2020-05-10 16:18:42 Ml:2.5 Depth:10.6km Nrecs:03
2020-05-07 10:31:48 Ml:3.3 Depth:10.3km Nrecs:51
2020-05-05 19:34:31 Ml:2.5 Depth:10.8km Nrecs:02
2020-05-05 02:05:38 Ml:3.6 Depth:10.8km Nrecs:110
2020-05-04 19:46:53 Ml:2.6 Depth:21.8km Nrecs:03
2020-05-04 17:14:37 Ml:3.3 Depth:08.3km Nrecs:18
2020-05-03 02:33:12 Ml:3.0 Depth:57.6km Nrecs:01
2020-05-02 13:24:02 Ml:2.9 Depth:14.8km Nrecs:02
2020-05-02 11:55:57 Ml:2.8 Depth:16.1km Nrecs:02
2020-05-01 18:28:11 Ml:2.7 Depth:07.3km Nrecs:11
2020-04-28 20:02:46 Ml:2.9 Depth:10.2km Nrecs:12
2020-04-28 13:00:30 Ml:3.5 Depth:17.7km Nrecs:23
2020-04-28 02:08:35 Ml:2.7 Depth:08.5km Nrecs:03
2020-04-26 02:59:02 Ml:3.1 Depth:02.5km Nrecs:13
2020-04-26 02:05:57 Ml:2.6 Depth:14.4km Nrecs:12
2020-04-25 09:34:24 Ml:2.6 Depth:30.2km Nrecs:03
2020-04-25 07:21:54 Ml:3.5 Depth:29.3km Nrecs:42
2020-04-25 00:40:02 Ml:3.2 Depth:26.0km Nrecs:35
2020-04-24 14:28:15 Ml:3.5 Depth:36.0km Nrecs:45
2020-04-23 11:46:48 Ml:3.0 Depth:36.0km Nrecs:11
2020-04-22 05:46:08 Ml:2.8 Depth:07.7km Nrecs:08
2020-04-21 21:48:49 Ml:3.0 Depth:05.7km Nrecs:21
2020-04-19 09:53:40 Ml:3.7 Depth:31.8km Nrecs:29
2020-04-19 05:16:34 Ml:2.9 Depth:16.7km Nrecs:06
2020-04-19 03:27:02 Ml:2.8 Depth:04.2km Nrecs:02
2020-04-18 02:57:27 Ml:3.7 Depth:23.6km Nrecs:129
2020-04-17 16:19:16 Ml:2.7 Depth:09.8km Nrecs:31
2020-04-16 11:47:54 Ml:2.9 Depth:06.4km Nrecs:06
2020-04-16 11:16:44 Ml:3.5 Depth:07.8km Nrecs:22
2020-04-16 09:42:51 Ml:4.2 Depth:03.4km Nrecs:41
2020-04-15 20:02:54 Ml:3.5 Depth:03.7km Nrecs:27
2020-04-15 16:38:51 Ml:3.1 Depth:14.4km Nrecs:41
2020-04-15 15:18:18 Ml:2.8 Depth:11.0km Nrecs:13
2020-04-15 05:35:21 Ml:3.3 Depth:11.0km Nrecs:79
2020-04-10 22:40:34 Ml:2.7 Depth:30.7km Nrecs:03
2020-04-10 21:52:34 Ml:3.3 Depth:19.3km Nrecs:11
2020-04-08 21:11:13 Ml:2.8 Depth:47.1km Nrecs:04
2020-04-08 15:10:46 Ml:2.9 Depth:10.4km Nrecs:08
2020-04-06 04:57:53 Ml:2.9 Depth:36.8km Nrecs:06
2020-04-04 16:37:05 Ml:2.9 Depth:31.1km Nrecs:06
2020-04-04 14:18:13 Ml:2.8 Depth:10.2km Nrecs:03
2020-04-03 19:54:08 Ml:3.3 Depth:24.8km Nrecs:29
2020-04-03 16:16:09 Ml:3.4 Depth:05.3km Nrecs:12
2020-04-03 14:56:37 Ml:3.1 Depth:24.2km Nrecs:25
2020-04-03 14:18:55 Ml:3.9 Depth:23.8km Nrecs:54
2020-04-03 03:52:04 Ml:3.8 Depth:23.1km Nrecs:54
2020-04-03 03:13:05 Ml:3.3 Depth:26.3km Nrecs:30
2020-04-03 00:12:20 Ml:3.0 Depth:15.5km Nrecs:51
2020-03-31 20:34:09 Ml:2.9 Depth:18.1km Nrecs:07
2020-03-31 01:19:14 Ml:3.0 Depth:08.6km Nrecs:19
2020-03-29 16:06:53 Ml:2.5 Depth:14.3km Nrecs:02
2020-03-29 07:11:34 Ml:3.4 Depth:20.5km Nrecs:12
2020-03-29 01:47:40 Ml:2.6 Depth:06.9km Nrecs:06
2020-03-28 12:58:29 Ml:3.2 Depth:10.1km Nrecs:29
2020-03-23 20:19:34 Ml:3.2 Depth:09.0km Nrecs:18
2020-03-22 10:32:11 Ml:3.5 Depth:04.7km Nrecs:31
2020-03-22 09:06:27 Ml:2.6 Depth:17.6km Nrecs:06
2020-03-21 16:11:21 Ml:2.6 Depth:14.6km Nrecs:13
2020-03-20 21:58:06 Ml:3.5 Depth:10.1km Nrecs:112
2020-03-20 04:49:43 Ml:3.3 Depth:09.1km Nrecs:70
2020-03-17 01:02:43 Ml:3.5 Depth:09.2km Nrecs:58
2020-03-17 00:55:51 Ml:3.4 Depth:08.6km Nrecs:40
2020-03-17 00:52:54 Ml:3.9 Depth:32.9km Nrecs:90
2020-03-17 00:47:19 Ml:2.5 Depth:26.2km Nrecs:03
2020-03-16 19:13:56 Ml:2.7 Depth:15.7km Nrecs:23
2020-03-10 13:17:12 Ml:2.6 Depth:08.2km Nrecs:01
2020-03-08 01:29:44 Ml:2.9 Depth:06.8km Nrecs:05
2020-03-06 19:21:17 Ml:2.8 Depth:10.2km Nrecs:04
2020-03-06 10:47:37 Ml:2.8 Depth:10.1km Nrecs:05
2020-03-05 05:57:46 Ml:2.8 Depth:09.4km Nrecs:03
2020-03-02 01:51:25 Ml:2.5 Depth:12.5km Nrecs:01
2020-03-01 16:58:51 Ml:2.7 Depth:11.0km Nrecs:10
2020-02-29 09:18:52 Ml:3.2 Depth:14.5km Nrecs:10
2020-02-29 08:30:24 Ml:2.8 Depth:14.6km Nrecs:01
2020-02-28 17:07:32 Ml:2.7 Depth:09.5km Nrecs:02
2020-02-27 05:27:40 Ml:3.7 Depth:229.4km Nrecs:03
2020-02-27 04:52:26 Ml:3.0 Depth:34.2km Nrecs:15
2020-02-24 16:25:28 Ml:2.8 Depth:10.2km Nrecs:01
2020-02-24 16:02:58 Ml:4.4 Depth:10.3km Nrecs:101
2020-02-24 15:56:55 Ml:3.4 Depth:07.1km Nrecs:42
2020-02-24 01:29:13 Ml:2.6 Depth:06.0km Nrecs:04
2020-02-22 13:31:31 Ml:3.4 Depth:06.0km Nrecs:20
2020-02-21 02:14:53 Ml:2.5 Depth:05.1km Nrecs:02
2020-02-20 01:19:37 Ml:3.4 Depth:06.3km Nrecs:32
2020-02-18 23:32:20 Ml:2.6 Depth:07.8km Nrecs:05
2020-02-16 00:45:39 Ml:2.9 Depth:19.4km Nrecs:02
2020-02-15 01:39:10 Ml:2.5 Depth:08.6km Nrecs:04
2020-02-12 13:26:36 Ml:2.9 Depth:18.6km Nrecs:14
2020-02-11 22:26:55 Ml:2.9 Depth:27.3km Nrecs:08
2020-02-11 22:01:18 Ml:3.4 Depth:28.6km Nrecs:35
2020-02-11 08:50:52 Ml:2.9 Depth:09.7km Nrecs:21
2020-02-10 21:53:51 Ml:2.7 Depth:07.6km Nrecs:02
2020-02-08 22:59:04 Ml:2.5 Depth:05.2km Nrecs:06
2020-02-07 03:37:04 Ml:3.1 Depth:19.0km Nrecs:16
2020-02-05 10:40:34 Ml:2.7 Depth:17.6km Nrecs:06
2020-02-04 05:02:12 Ml:2.9 Depth:26.1km Nrecs:06
2020-02-03 18:11:05 Ml:2.6 Depth:12.9km Nrecs:05
2020-02-03 15:13:46 Ml:3.6 Depth:35.9km Nrecs:49
2020-02-03 15:04:20 Ml:3.0 Depth:31.9km Nrecs:11
2020-02-03 14:55:41 Ml:2.7 Depth:19.8km Nrecs:04
2020-02-02 19:24:08 Ml:3.1 Depth:05.6km Nrecs:32
2020-02-02 06:51:05 Ml:2.8 Depth:04.2km Nrecs:13
2020-02-01 19:07:24 Ml:2.6 Depth:07.4km Nrecs:09
2020-02-01 15:09:49 Ml:2.8 Depth:10.1km Nrecs:16
2020-01-31 22:42:56 Ml:2.6 Depth:09.2km Nrecs:22
2020-01-30 15:31:54 Ml:2.8 Depth:08.7km Nrecs:11
2020-01-30 07:53:08 Ml:3.0 Depth:08.9km Nrecs:14
2020-01-29 10:24:22 Ml:2.7 Depth:07.3km Nrecs:05
2020-01-29 01:24:59 Ml:2.5 Depth:09.8km Nrecs:04
2020-01-28 16:37:34 Ml:3.3 Depth:08.2km Nrecs:51
2020-01-26 16:26:03 Ml:3.0 Depth:25.6km Nrecs:09
2020-01-24 23:41:03 Ml:2.9 Depth:20.6km Nrecs:07
2020-01-24 17:02:48 Ml:3.4 Depth:04.6km Nrecs:16
2020-01-24 00:37:10 Ml:2.8 Depth:26.7km Nrecs:13
2020-01-23 18:27:52 Ml:2.8 Depth:05.5km Nrecs:13
2020-01-23 05:42:38 Ml:2.8 Depth:02.0km Nrecs:12
2020-01-23 04:32:33 Ml:3.8 Depth:271.8km Nrecs:24
2020-01-22 21:51:17 Ml:2.5 Depth:04.1km Nrecs:06
2020-01-21 19:04:33 Ml:3.0 Depth:11.2km Nrecs:08
2020-01-21 03:24:54 Ml:3.6 Depth:20.2km Nrecs:78
2020-01-20 05:58:26 Ml:2.6 Depth:05.8km Nrecs:08
2020-01-20 05:06:39 Ml:2.9 Depth:05.8km Nrecs:16
2020-01-19 05:22:06 Ml:3.1 Depth:11.6km Nrecs:06
2020-01-17 01:12:24 Ml:2.7 Depth:26.7km Nrecs:04
2020-01-16 23:37:09 Ml:4.0 Depth:07.8km Nrecs:72
2020-01-14 13:30:53 Ml:2.8 Depth:08.6km Nrecs:15
2020-01-13 03:40:52 Ml:2.5 Depth:08.7km Nrecs:06
2020-01-10 02:24:09 Ml:3.1 Depth:09.7km Nrecs:15
2020-01-08 08:07:51 Ml:3.1 Depth:14.6km Nrecs:01
2020-01-08 07:50:52 Ml:2.7 Depth:09.1km Nrecs:02
2020-01-07 18:41:59 Ml:2.5 Depth:10.0km Nrecs:02
2020-01-06 06:12:14 Ml:2.6 Depth:18.3km Nrecs:01
2020-01-05 22:32:12 Ml:3.0 Depth:09.1km Nrecs:18
2020-01-03 12:53:40 Ml:3.0 Depth:10.3km Nrecs:11
2020-01-03 11:10:50 Ml:4.0 Depth:144.8km Nrecs:34
2020-01-01 23:53:04 Ml:2.7 Depth:38.1km Nrecs:01
2020-01-01 10:08:54 Ml:3.2 Depth:12.3km Nrecs:18
Disclaimer
|
Privacy
|
Contacts