Dipartimento della Protezione Civile
IT
EN
Home
|
Login
|
Sign Up
RAN Download
Event Detail (
Fonte INGV
)
Ml:
4.1
, 2022-12-29 15:10:59 (UTC)
Lat:
39.3655
- Lon:
15.2027
- Depth:
29km
Place:
Mar Tirreno
RAN Data
PGAmax:
3.84
cm/s² nel Comune di
Lipari
Municipalities closer to the epicenter*
*Distance and population on Istat data
Italian Strong Motion Network - RAN Download
Javascript must be enabled in order to use Google Maps.
PGA
(cm/s²)
|
0
|
100
|
200
|
300
|
400
|
500
|
600
|
700
|
800
|
900
|
1000
Recording List RAN
Year:All
Year:All
Year:2023
Year:2022
Year:2021
Year:2020
Year:2019
Year:2018
Year:2017
Year:2016
Year:2015
Year:2014
Year:2013
Year:2012
Year:2011
Magnitude:Tutte
Magnitude:2.5+
Magnitude:3.5+
Magnitude:4.5+
Magnitude:5.5+
2022-12-29 15:10:59 Ml:4.1 Depth:29.4km Nrecs:19
2022-12-29 12:38:53 Ml:4.0 Depth:27.6km Nrecs:18
2022-12-15 18:19:24 Ml:3.7 Depth:44.9km Nrecs:35
2022-12-08 20:26:35 Ml:4.1 Depth:10.3km Nrecs:27
2022-12-08 07:08:17 Ml:4.0 Depth:10.0km Nrecs:36
2022-12-08 05:30:04 Ml:3.7 Depth:09.0km Nrecs:36
2022-12-05 14:43:28 Ml:3.7 Depth:08.7km Nrecs:97
2022-12-04 07:12:45 Ml:4.6 Depth:03.1km Nrecs:33
2022-11-27 06:16:33 Ml:3.5 Depth:279.1km Nrecs:01
2022-11-25 01:15:04 Ml:3.5 Depth:10.4km Nrecs:82
2022-11-23 01:59:25 Ml:3.6 Depth:09.5km Nrecs:40
2022-11-20 05:20:30 Ml:4.3 Depth:10.3km Nrecs:43
2022-11-14 23:10:55 Ml:3.5 Depth:07.4km Nrecs:35
2022-11-11 20:41:07 Ml:3.9 Depth:10.0km Nrecs:38
2022-11-10 17:54:11 Ml:4.1 Depth:08.8km Nrecs:34
2022-11-10 12:35:51 Ml:4.0 Depth:08.8km Nrecs:38
2022-11-09 22:05:35 Ml:3.5 Depth:08.3km Nrecs:29
2022-11-09 12:10:00 Ml:3.9 Depth:25.8km Nrecs:25
2022-11-09 06:58:25 Ml:3.7 Depth:10.0km Nrecs:28
2022-11-09 06:40:46 Ml:3.8 Depth:10.0km Nrecs:38
2022-11-09 06:30:40 Ml:3.7 Depth:09.3km Nrecs:33
2022-11-09 06:07:24 Ml:5.7 Depth:07.6km Nrecs:31
2022-10-31 21:42:49 Ml:5.1 Depth:285.7km Nrecs:61
2022-10-12 22:44:55 Ml:4.4 Depth:36.3km Nrecs:44
2022-10-04 21:41:09 Ml:3.5 Depth:08.0km Nrecs:27
2022-09-22 15:47:57 Ml:3.8 Depth:13.9km Nrecs:51
2022-09-22 13:39:59 Ml:4.1 Depth:10.1km Nrecs:27
2022-09-22 10:24:48 Ml:4.1 Depth:23.9km Nrecs:94
2022-09-22 02:21:27 Ml:3.6 Depth:09.6km Nrecs:30
2022-08-29 19:41:12 Ml:3.5 Depth:17.6km Nrecs:21
2022-08-25 00:34:36 Ml:3.5 Depth:08.8km Nrecs:66
2022-08-21 04:52:49 Ml:4.2 Depth:03.6km Nrecs:24
2022-06-14 16:34:24 Ml:3.6 Depth:10.8km Nrecs:31
2022-06-09 11:18:00 Ml:4.2 Depth:21.8km Nrecs:55
2022-05-17 23:49:23 Ml:3.7 Depth:22.2km Nrecs:101
2022-05-14 11:57:16 Ml:3.8 Depth:10.8km Nrecs:17
2022-05-12 21:12:03 Ml:3.7 Depth:08.4km Nrecs:55
2022-05-03 15:50:49 Ml:3.7 Depth:09.5km Nrecs:54
2022-04-19 15:49:08 Ml:3.8 Depth:13.5km Nrecs:52
2022-04-15 01:34:41 Ml:4.2 Depth:33.0km Nrecs:23
2022-03-30 18:01:33 Ml:3.8 Depth:266.0km Nrecs:05
2022-03-29 17:45:32 Ml:3.6 Depth:02.7km Nrecs:09
2022-03-17 10:31:17 Ml:3.9 Depth:08.9km Nrecs:16
2022-03-16 14:14:34 Ml:3.5 Depth:02.7km Nrecs:24
2022-03-12 17:03:25 Ml:3.8 Depth:10.0km Nrecs:04
2022-03-04 21:17:53 Ml:4.1 Depth:165.4km Nrecs:41
2022-02-24 21:54:06 Ml:3.5 Depth:14.2km Nrecs:14
2022-02-20 14:49:11 Ml:3.8 Depth:23.9km Nrecs:14
2022-02-13 19:47:39 Ml:3.6 Depth:26.2km Nrecs:45
2022-02-09 20:00:57 Ml:4.3 Depth:06.4km Nrecs:48
2022-02-09 18:55:12 Ml:4.0 Depth:07.3km Nrecs:47
2022-02-01 22:43:07 Ml:3.7 Depth:47.4km Nrecs:46
2022-01-20 09:19:57 Ml:4.3 Depth:09.9km Nrecs:40
Disclaimer
|
Privacy
|
Contacts