Dipartimento della Protezione Civile
IT
EN
Home
|
Login
|
Sign Up
RAN Download
Event Detail (
Fonte INGV
)
Ml:
3.9
, 2012-11-22 11:25:52 (UTC)
Lat:
37.8000
- Lon:
14.9500
- Depth:
26km
Place:
Bronte, Catania
RAN Data
PGAmax:
3.85
cm/s² nel Comune di
Santa Venerina
Municipalities closer to the epicenter*
*Distance and population on Istat data 2011
Italian Strong Motion Network - RAN Download
Javascript must be enabled in order to use Google Maps.
PGA
(cm/s²)
|
0
|
100
|
200
|
300
|
400
|
500
|
600
|
700
|
800
|
900
|
1000
Recording List RAN
Year:All
Year:All
Year:2023
Year:2022
Year:2021
Year:2020
Year:2019
Year:2018
Year:2017
Year:2016
Year:2015
Year:2014
Year:2013
Year:2012
Year:2011
Magnitude:Tutte
Magnitude:2.5+
Magnitude:3.5+
Magnitude:4.5+
Magnitude:5.5+
2012-12-26 08:22:48 Ml:3.0 Depth:08.2km Nrecs:05
2012-12-18 11:03:18 Ml:3.4 Depth:08.1km Nrecs:10
2012-12-15 04:20:05 Ml:2.6 Depth:05.1km Nrecs:05
2012-12-13 18:13:38 Ml:3.2 Depth:07.7km Nrecs:17
2012-12-13 04:44:03 Ml:3.0 Depth:07.7km Nrecs:07
2012-12-11 14:28:43 Ml:3.4 Depth:10.0km Nrecs:11
2012-12-06 23:27:10 Ml:2.8 Depth:08.1km Nrecs:05
2012-12-06 14:23:52 Ml:2.6 Depth:08.1km Nrecs:05
2012-12-05 01:18:19 Ml:4.0 Depth:26.8km Nrecs:32
2012-12-03 18:13:56 Ml:3.3 Depth:20.5km Nrecs:08
2012-12-01 04:43:02 Ml:2.8 Depth:06.3km Nrecs:06
2012-11-30 03:28:46 Ml:2.8 Depth:07.6km Nrecs:12
2012-11-30 03:08:25 Ml:2.6 Depth:07.1km Nrecs:10
2012-11-30 03:03:44 Ml:3.2 Depth:05.1km Nrecs:10
2012-11-30 02:47:19 Ml:3.1 Depth:06.6km Nrecs:11
2012-11-30 01:10:06 Ml:2.9 Depth:07.0km Nrecs:21
2012-11-30 00:35:06 Ml:3.1 Depth:07.7km Nrecs:20
2012-11-30 00:02:38 Ml:3.1 Depth:07.0km Nrecs:22
2012-11-29 23:38:37 Ml:2.7 Depth:07.4km Nrecs:12
2012-11-25 08:28:39 Ml:3.7 Depth:07.5km Nrecs:16
2012-11-22 11:25:52 Ml:3.9 Depth:26.0km Nrecs:09
2012-11-22 01:59:52 Ml:3.3 Depth:09.0km Nrecs:07
2012-11-16 23:11:10 Ml:3.2 Depth:09.6km Nrecs:25
2012-11-13 07:06:33 Ml:4.4 Depth:75.7km Nrecs:21
2012-11-03 02:44:02 Ml:3.0 Depth:28.7km Nrecs:10
2012-10-30 01:52:30 Ml:3.6 Depth:13.0km Nrecs:31
2012-10-14 14:32:16 Ml:2.8 Depth:10.2km Nrecs:18
2012-10-03 14:41:28 Ml:4.5 Depth:32.2km Nrecs:41
2012-10-03 09:20:43 Ml:3.9 Depth:10.2km Nrecs:14
2012-10-01 20:28:28 Ml:3.6 Depth:08.1km Nrecs:09
2012-09-27 08:35:41 Ml:3.7 Depth:11.1km Nrecs:16
2012-09-27 01:08:22 Ml:4.1 Depth:11.4km Nrecs:51
2012-09-17 23:54:39 Ml:2.6 Depth:13.8km Nrecs:08
2012-09-17 19:46:55 Ml:2.6 Depth:10.1km Nrecs:06
2012-09-14 03:50:11 Ml:3.7 Depth:07.6km Nrecs:07
2012-09-05 17:06:10 Ml:2.8 Depth:08.6km Nrecs:10
2012-09-05 16:43:12 Ml:3.1 Depth:08.9km Nrecs:18
2012-09-02 22:48:15 Ml:2.8 Depth:10.7km Nrecs:14
2012-06-12 01:48:36 Ml:4.3 Depth:10.8km Nrecs:32
2012-06-03 19:20:43 Ml:5.1 Depth:09.2km Nrecs:50
2012-05-31 19:04:04 Ml:4.2 Depth:08.7km Nrecs:25
2012-05-31 14:58:21 Ml:4.0 Depth:05.8km Nrecs:17
2012-05-29 11:07:05 Ml:4.0 Depth:15.0km Nrecs:11
2012-05-29 11:00:25 Ml:5.2 Depth:05.4km Nrecs:47
2012-05-29 11:00:02 Ml:4.9 Depth:11.0km Nrecs:47
2012-05-29 10:55:57 Ml:5.3 Depth:06.8km Nrecs:78
2012-05-29 09:30:21 Ml:4.2 Depth:01.2km Nrecs:14
2012-05-29 08:40:58 Ml:4.2 Depth:05.3km Nrecs:17
2012-05-29 08:27:23 Ml:4.7 Depth:10.0km Nrecs:27
2012-05-29 08:25:51 Ml:4.5 Depth:03.2km Nrecs:27
2012-05-29 07:09:54 Ml:4.1 Depth:10.4km Nrecs:05
2012-05-29 07:07:21 Ml:4.0 Depth:10.0km Nrecs:07
2012-05-29 07:00:03 Ml:5.8 Depth:10.2km Nrecs:126
2012-05-27 18:18:45 Ml:4.0 Depth:04.7km Nrecs:21
2012-05-25 13:14:05 Ml:4.0 Depth:10.0km Nrecs:18
2012-05-23 21:41:18 Ml:4.3 Depth:04.8km Nrecs:24
2012-05-21 16:37:31 Ml:4.1 Depth:10.4km Nrecs:11
2012-05-20 17:37:14 Ml:4.5 Depth:03.2km Nrecs:18
2012-05-20 13:21:06 Ml:4.1 Depth:02.4km Nrecs:01
2012-05-20 13:18:02 Ml:5.1 Depth:04.7km Nrecs:35
2012-05-20 09:13:21 Ml:4.2 Depth:03.1km Nrecs:08
2012-05-20 03:02:50 Ml:4.9 Depth:10.0km Nrecs:42
2012-05-20 02:39:10 Ml:4.0 Depth:05.2km Nrecs:10
2012-05-20 02:35:37 Ml:4.0 Depth:10.0km Nrecs:06
2012-05-20 02:25:05 Ml:4.0 Depth:10.0km Nrecs:08
2012-05-20 02:21:53 Ml:4.1 Depth:05.0km Nrecs:12
2012-05-20 02:12:42 Ml:4.3 Depth:20.4km Nrecs:15
2012-05-20 02:11:46 Ml:4.3 Depth:07.8km Nrecs:15
2012-05-20 02:07:31 Ml:5.1 Depth:05.0km Nrecs:20
2012-05-20 02:06:30 Ml:4.8 Depth:07.7km Nrecs:20
2012-05-20 02:03:52 Ml:5.9 Depth:06.3km Nrecs:119
2012-05-19 23:13:27 Ml:4.1 Depth:06.2km Nrecs:06
2012-01-27 14:53:12 Ml:5.2 Depth:72.4km Nrecs:58
2012-01-25 08:06:37 Ml:5.0 Depth:29.0km Nrecs:45
Disclaimer
|
Privacy
|
Contacts