Dipartimento della Protezione Civile
IT
EN
Home
|
Login
|
Sign Up
RAN Download
Event Detail (
Fonte INGV
)
Ml:
3.7
, 2014-01-22 22:44:10 (UTC)
Lat:
40.4450
- Lon:
15.1050
- Depth:
2km
Place:
Capaccio, Salerno
RAN Data
Mw:
4.4
PGAmax:
9.56
cm/s² nel Comune di
Corleto Monforte
Municipalities closer to the epicenter*
*Distance and population on Istat data
Italian Strong Motion Network - RAN Download
Javascript must be enabled in order to use Google Maps.
PGA
(cm/s²)
|
0
|
100
|
200
|
300
|
400
|
500
|
600
|
700
|
800
|
900
|
1000
Recording List RAN
Year:All
Year:All
Year:2023
Year:2022
Year:2021
Year:2020
Year:2019
Year:2018
Year:2017
Year:2016
Year:2015
Year:2014
Year:2013
Year:2012
Year:2011
Magnitude:Tutte
Magnitude:2.5+
Magnitude:3.5+
Magnitude:4.5+
Magnitude:5.5+
2014-12-29 20:34:12 Ml:4.7 Depth:10.0km Nrecs:02
2014-12-28 21:43:38 Ml:4.4 Depth:11.1km Nrecs:38
2014-12-24 11:40:10 Ml:4.1 Depth:17.6km Nrecs:45
2014-12-21 15:51:28 Ml:3.6 Depth:08.5km Nrecs:33
2014-12-20 04:07:05 Ml:3.5 Depth:09.3km Nrecs:32
2014-12-19 18:37:01 Ml:3.5 Depth:06.2km Nrecs:28
2014-12-19 10:36:30 Ml:4.1 Depth:07.1km Nrecs:41
2014-12-19 09:39:41 Ml:3.8 Depth:09.3km Nrecs:40
2014-12-19 00:09:05 Ml:3.5 Depth:09.4km Nrecs:28
2014-12-06 17:40:40 Ml:3.6 Depth:05.1km Nrecs:21
2014-11-30 09:34:25 Ml:3.8 Depth:12.0km Nrecs:30
2014-10-17 02:38:59 Ml:3.5 Depth:14.1km Nrecs:32
2014-10-03 03:24:08 Ml:3.5 Depth:09.5km Nrecs:33
2014-09-07 10:45:01 Ml:4.0 Depth:12.3km Nrecs:45
2014-08-28 17:49:19 Ml:4.0 Depth:02.6km Nrecs:24
2014-06-06 13:41:38 Ml:3.9 Depth:07.7km Nrecs:26
2014-04-22 08:58:26 Ml:4.7 Depth:04.6km Nrecs:19
2014-04-19 21:27:53 Ml:3.7 Depth:08.4km Nrecs:36
2014-04-07 19:27:00 Ml:4.7 Depth:11.6km Nrecs:18
2014-04-05 10:24:45 Ml:5.0 Depth:65.7km Nrecs:34
2014-03-13 17:31:59 Ml:4.4 Depth:10.0km Nrecs:06
2014-01-26 14:08:39 Ml:4.4 Depth:10.0km Nrecs:01
2014-01-22 22:44:10 Ml:3.7 Depth:02.0km Nrecs:23
2014-01-22 19:35:01 Ml:3.7 Depth:06.3km Nrecs:22
2014-01-20 07:55:57 Ml:3.7 Depth:17.9km Nrecs:18
2014-01-20 07:12:40 Ml:4.2 Depth:11.1km Nrecs:51
2014-01-14 04:35:00 Ml:4.0 Depth:11.0km Nrecs:22
2014-01-14 03:43:42 Ml:4.0 Depth:12.0km Nrecs:21
2014-01-07 15:51:59 Ml:3.5 Depth:05.4km Nrecs:38
2014-01-07 00:43:40 Ml:3.5 Depth:07.5km Nrecs:42
Disclaimer
|
Privacy
|
Contacts