Dipartimento della Protezione Civile
IT
EN
Home
|
Login
|
Sign Up
RAN Download
Event Detail (
Fonte INGV
)
Ml:
3.5
, 2018-09-25 13:14:23 (UTC)
Lat:
38.2570
- Lon:
17.2068
- Depth:
37km
Place:
Mar Ionio
RAN Data
Mw:
3.5
PGAmax:
0.18
cm/s² nel Comune di
Sant'Andrea Apostolo dello Ionio
Municipalities closer to the epicenter*
*Distance and population on Istat data
Italian Strong Motion Network - RAN Download
Javascript must be enabled in order to use Google Maps.
PGA
(cm/s²)
|
0
|
100
|
200
|
300
|
400
|
500
|
600
|
700
|
800
|
900
|
1000
Recording List RAN
Year:All
Year:All
Year:2023
Year:2022
Year:2021
Year:2020
Year:2019
Year:2018
Year:2017
Year:2016
Year:2015
Year:2014
Year:2013
Year:2012
Year:2011
Magnitude:Tutte
Magnitude:2.5+
Magnitude:3.5+
Magnitude:4.5+
Magnitude:5.5+
2018-12-26 02:19:14 Ml:4.8 Depth:01.2km Nrecs:37
2018-12-24 16:50:10 Ml:4.3 Depth:02.2km Nrecs:23
2018-12-21 17:50:45 Ml:3.6 Depth:10.2km Nrecs:49
2018-12-13 04:14:13 Ml:3.5 Depth:07.6km Nrecs:18
2018-11-18 12:48:45 Ml:4.2 Depth:43.4km Nrecs:77
2018-11-09 12:45:54 Ml:3.5 Depth:37.7km Nrecs:31
2018-10-06 00:34:20 Ml:4.8 Depth:08.6km Nrecs:42
2018-09-28 05:24:31 Ml:4.2 Depth:11.0km Nrecs:33
2018-09-25 13:14:23 Ml:3.5 Depth:37.4km Nrecs:08
2018-09-11 21:57:13 Ml:3.6 Depth:07.1km Nrecs:71
2018-08-31 13:03:17 Ml:3.7 Depth:33.7km Nrecs:58
2018-08-21 00:33:45 Ml:3.9 Depth:09.0km Nrecs:50
2018-08-16 20:22:34 Ml:4.5 Depth:09.4km Nrecs:89
2018-08-16 19:28:38 Ml:3.5 Depth:09.8km Nrecs:54
2018-08-16 18:19:04 Ml:5.2 Depth:09.4km Nrecs:115
2018-08-14 21:48:31 Ml:4.7 Depth:19.3km Nrecs:103
2018-08-11 03:30:38 Ml:3.9 Depth:12.6km Nrecs:34
2018-08-10 11:55:30 Ml:3.8 Depth:20.4km Nrecs:16
2018-07-29 23:15:10 Ml:3.7 Depth:89.2km Nrecs:29
2018-07-18 21:20:36 Ml:3.5 Depth:06.1km Nrecs:18
2018-07-14 02:50:55 Ml:4.4 Depth:56.6km Nrecs:59
2018-07-01 07:32:16 Ml:3.6 Depth:14.2km Nrecs:38
2018-06-26 02:19:37 Ml:3.5 Depth:31.8km Nrecs:19
2018-05-21 08:49:26 Ml:3.8 Depth:08.5km Nrecs:72
2018-05-19 16:41:21 Ml:4.3 Depth:28.3km Nrecs:36
2018-05-09 21:48:01 Ml:3.6 Depth:07.4km Nrecs:29
2018-05-03 18:46:04 Ml:3.6 Depth:06.4km Nrecs:41
2018-05-01 05:16:58 Ml:3.6 Depth:10.6km Nrecs:45
2018-04-25 09:48:42 Ml:4.2 Depth:31.2km Nrecs:62
2018-04-25 01:08:16 Ml:3.5 Depth:07.0km Nrecs:72
2018-04-12 13:24:03 Ml:3.6 Depth:09.6km Nrecs:57
2018-04-11 04:48:13 Ml:3.7 Depth:36.2km Nrecs:28
2018-04-10 04:03:36 Ml:3.5 Depth:08.9km Nrecs:61
2018-04-10 03:46:15 Ml:3.5 Depth:09.5km Nrecs:60
2018-04-10 03:11:30 Ml:4.7 Depth:08.9km Nrecs:107
2018-04-04 18:41:28 Ml:3.9 Depth:10.0km Nrecs:70
2018-04-04 02:19:45 Ml:3.9 Depth:08.8km Nrecs:83
2018-03-31 01:18:44 Ml:3.9 Depth:20.4km Nrecs:83
2018-03-23 23:31:56 Ml:3.9 Depth:27.3km Nrecs:24
2018-03-22 23:40:24 Ml:3.7 Depth:268.4km Nrecs:05
2018-03-08 22:48:46 Ml:3.5 Depth:10.1km Nrecs:59
2018-03-05 21:50:35 Ml:3.9 Depth:08.4km Nrecs:50
2018-02-25 15:53:04 Ml:3.6 Depth:05.6km Nrecs:35
2018-02-25 08:16:29 Ml:3.8 Depth:01.8km Nrecs:34
2018-02-16 11:21:48 Ml:4.0 Depth:296.7km Nrecs:14
2018-02-10 02:16:17 Ml:3.7 Depth:19.1km Nrecs:40
2018-01-27 18:29:14 Ml:3.5 Depth:74.5km Nrecs:35
2018-01-19 17:39:43 Ml:3.8 Depth:08.6km Nrecs:29
2018-01-17 10:22:20 Ml:3.9 Depth:05.0km Nrecs:26
2018-01-11 03:48:02 Ml:3.6 Depth:10.1km Nrecs:70
Disclaimer
|
Privacy
|
Contacts