Dipartimento della Protezione Civile
IT
EN
Home
|
Login
|
Sign Up
RAN Download
Event Detail (
Fonte INGV
)
Ml:
4.6
, 2019-01-14 23:03:56 (UTC)
Lat:
44.3733
- Lon:
12.3178
- Depth:
25km
Place:
Ravenna, Ravenna
RAN Data
Mw:
4.8
PGAmax:
16.60
cm/s² nel Comune di
Copparo
Municipalities closer to the epicenter*
*Distance and population on Istat data
Italian Strong Motion Network - RAN Download
Javascript must be enabled in order to use Google Maps.
PGA
(cm/s²)
|
0
|
100
|
200
|
300
|
400
|
500
|
600
|
700
|
800
|
900
|
1000
Recording List RAN
Year:All
Year:All
Year:2023
Year:2022
Year:2021
Year:2020
Year:2019
Year:2018
Year:2017
Year:2016
Year:2015
Year:2014
Year:2013
Year:2012
Year:2011
Magnitude:Tutte
Magnitude:2.5+
Magnitude:3.5+
Magnitude:4.5+
Magnitude:5.5+
2019-12-17 23:48:44 Ml:3.7 Depth:21.6km Nrecs:42
2019-12-16 10:36:15 Ml:3.8 Depth:10.2km Nrecs:100
2019-12-09 03:37:04 Ml:4.5 Depth:09.4km Nrecs:75
2019-12-07 21:55:38 Ml:3.7 Depth:14.4km Nrecs:96
2019-11-16 01:07:33 Ml:3.7 Depth:06.6km Nrecs:42
2019-11-07 23:19:50 Ml:3.5 Depth:10.6km Nrecs:84
2019-11-07 17:35:21 Ml:4.4 Depth:14.0km Nrecs:119
2019-10-31 06:58:59 Ml:3.9 Depth:20.5km Nrecs:16
2019-10-25 04:31:38 Ml:4.4 Depth:11.4km Nrecs:76
2019-10-22 23:35:41 Ml:3.9 Depth:17.4km Nrecs:22
2019-10-15 11:54:52 Ml:3.7 Depth:09.2km Nrecs:25
2019-10-14 20:42:41 Ml:3.8 Depth:297.3km Nrecs:11
2019-10-07 06:11:32 Ml:4.0 Depth:26.9km Nrecs:41
2019-10-01 22:24:18 Ml:3.7 Depth:07.0km Nrecs:29
2019-09-22 12:58:42 Ml:3.8 Depth:13.3km Nrecs:37
2019-09-21 19:55:44 Ml:4.3 Depth:325.2km Nrecs:36
2019-09-09 02:57:47 Ml:4.2 Depth:267.3km Nrecs:20
2019-09-01 00:02:39 Ml:4.1 Depth:07.9km Nrecs:112
2019-08-27 13:18:48 Ml:3.5 Depth:12.3km Nrecs:74
2019-08-17 22:01:36 Ml:3.6 Depth:06.7km Nrecs:49
2019-08-17 16:52:19 Ml:3.7 Depth:06.4km Nrecs:53
2019-08-15 17:45:12 Ml:3.6 Depth:10.8km Nrecs:24
2019-08-13 11:17:17 Ml:3.9 Depth:06.6km Nrecs:45
2019-07-08 04:38:27 Ml:3.9 Depth:17.8km Nrecs:22
2019-06-27 17:42:58 Ml:3.6 Depth:15.5km Nrecs:17
2019-06-23 20:43:48 Ml:3.7 Depth:09.3km Nrecs:72
2019-06-15 04:12:46 Ml:3.5 Depth:01.4km Nrecs:36
2019-06-14 13:57:23 Ml:4.0 Depth:04.7km Nrecs:40
2019-06-05 20:23:18 Ml:3.5 Depth:05.2km Nrecs:21
2019-05-26 23:31:57 Ml:3.8 Depth:09.7km Nrecs:37
2019-05-21 08:13:33 Ml:3.9 Depth:34.2km Nrecs:50
2019-04-05 02:54:28 Ml:3.5 Depth:09.2km Nrecs:15
2019-03-28 09:55:36 Ml:3.6 Depth:08.2km Nrecs:60
2019-02-05 08:09:11 Ml:3.6 Depth:09.7km Nrecs:73
2019-01-25 15:52:07 Ml:3.9 Depth:219.9km Nrecs:15
2019-01-14 23:03:56 Ml:4.6 Depth:25.0km Nrecs:74
2019-01-12 11:20:33 Ml:3.6 Depth:281.5km Nrecs:01
2019-01-06 02:54:09 Ml:3.6 Depth:98.6km Nrecs:19
2019-01-01 18:37:46 Ml:4.2 Depth:17.4km Nrecs:100
Disclaimer
|
Privacy
|
Contacts