Dipartimento della Protezione Civile
IT
EN
Home
|
Login
|
Sign Up
RAN Download
Event Detail (
Fonte INGV
)
Ml:
2.5
, 2021-02-27 02:40:18 (UTC)
Lat:
41.3283
- Lon:
14.6938
- Depth:
10km
Place:
Morcone, Benevento
RAN Data
Mw:
3.0
PGAmax:
1.71
cm/s² nel Comune di
Morcone
Municipalities closer to the epicenter*
*Distance and population on Istat data
Italian Strong Motion Network - RAN Download
Javascript must be enabled in order to use Google Maps.
PGA
(cm/s²)
|
0
|
100
|
200
|
300
|
400
|
500
|
600
|
700
|
800
|
900
|
1000
Recording List RAN
Year:All
Year:All
Year:2023
Year:2022
Year:2021
Year:2020
Year:2019
Year:2018
Year:2017
Year:2016
Year:2015
Year:2014
Year:2013
Year:2012
Year:2011
Magnitude:Tutte
Magnitude:2.5+
Magnitude:3.5+
Magnitude:4.5+
Magnitude:5.5+
2021-12-31 22:00:09 Ml:2.6 Depth:19.9km Nrecs:61
2021-12-28 17:31:07 Ml:3.3 Depth:32.8km Nrecs:23
2021-12-27 05:03:04 Ml:2.7 Depth:05.1km Nrecs:02
2021-12-26 14:09:38 Ml:2.7 Depth:22.1km Nrecs:20
2021-12-25 17:02:42 Ml:3.4 Depth:10.7km Nrecs:08
2021-12-24 11:13:09 Ml:3.0 Depth:09.8km Nrecs:51
2021-12-24 09:19:52 Ml:3.6 Depth:07.0km Nrecs:25
2021-12-24 06:14:44 Ml:3.1 Depth:10.2km Nrecs:25
2021-12-23 22:53:15 Ml:2.8 Depth:10.6km Nrecs:17
2021-12-23 22:21:34 Ml:2.8 Depth:09.9km Nrecs:11
2021-12-23 21:56:03 Ml:2.6 Depth:10.8km Nrecs:07
2021-12-23 21:48:47 Ml:2.8 Depth:11.0km Nrecs:16
2021-12-23 21:36:28 Ml:2.8 Depth:09.8km Nrecs:01
2021-12-23 21:33:45 Ml:4.3 Depth:10.7km Nrecs:34
2021-12-23 21:01:50 Ml:2.9 Depth:10.4km Nrecs:20
2021-12-23 20:38:40 Ml:3.3 Depth:09.3km Nrecs:24
2021-12-23 20:36:53 Ml:2.9 Depth:10.5km Nrecs:21
2021-12-19 18:07:54 Ml:2.6 Depth:09.2km Nrecs:07
2021-12-18 23:09:53 Ml:3.1 Depth:08.9km Nrecs:28
2021-12-18 21:24:45 Ml:3.5 Depth:31.3km Nrecs:27
2021-12-18 10:34:47 Ml:4.4 Depth:26.3km Nrecs:18
2021-12-17 20:00:43 Ml:2.7 Depth:08.3km Nrecs:43
2021-12-16 03:48:03 Ml:2.6 Depth:08.7km Nrecs:14
2021-12-14 05:34:05 Ml:3.3 Depth:27.2km Nrecs:67
2021-12-06 15:49:32 Ml:2.5 Depth:08.8km Nrecs:08
2021-12-04 08:17:58 Ml:3.4 Depth:10.2km Nrecs:09
2021-12-01 22:44:11 Ml:3.8 Depth:233.2km Nrecs:13
2021-12-01 22:34:03 Ml:2.8 Depth:34.1km Nrecs:06
2021-11-30 21:24:24 Ml:2.6 Depth:10.6km Nrecs:23
2021-11-30 19:08:46 Ml:2.9 Depth:09.9km Nrecs:46
2021-11-30 08:21:35 Ml:2.5 Depth:07.7km Nrecs:26
2021-11-29 14:47:56 Ml:3.3 Depth:32.5km Nrecs:08
2021-11-29 05:06:32 Ml:2.5 Depth:06.3km Nrecs:05
2021-11-29 03:43:32 Ml:3.2 Depth:37.9km Nrecs:09
2021-11-29 03:40:59 Ml:3.1 Depth:28.2km Nrecs:06
2021-11-28 18:04:51 Ml:3.8 Depth:33.9km Nrecs:12
2021-11-28 02:52:32 Ml:4.3 Depth:05.2km Nrecs:11
2021-11-27 09:23:19 Ml:2.8 Depth:34.1km Nrecs:02
2021-11-27 09:19:59 Ml:2.8 Depth:38.0km Nrecs:03
2021-11-27 07:36:22 Ml:2.9 Depth:34.3km Nrecs:04
2021-11-26 01:48:31 Ml:2.5 Depth:36.8km Nrecs:01
2021-11-24 13:20:58 Ml:2.8 Depth:109.6km Nrecs:02
2021-11-21 17:20:15 Ml:2.5 Depth:22.7km Nrecs:03
2021-11-20 05:21:49 Ml:3.5 Depth:13.1km Nrecs:20
2021-11-19 18:54:58 Ml:3.7 Depth:19.0km Nrecs:32
2021-11-19 09:15:58 Ml:2.5 Depth:09.7km Nrecs:16
2021-11-19 06:43:00 Ml:2.5 Depth:10.3km Nrecs:03
2021-11-18 04:01:34 Ml:3.8 Depth:10.7km Nrecs:12
2021-11-17 23:19:42 Ml:3.8 Depth:10.3km Nrecs:08
2021-11-17 20:12:12 Ml:3.4 Depth:195.6km Nrecs:08
2021-11-17 07:54:18 Ml:3.0 Depth:08.8km Nrecs:06
2021-11-16 16:19:58 Ml:2.5 Depth:12.1km Nrecs:21
2021-11-15 18:54:11 Ml:2.5 Depth:10.6km Nrecs:09
2021-11-14 15:50:50 Ml:2.6 Depth:10.1km Nrecs:04
2021-11-09 00:22:38 Ml:2.8 Depth:59.4km Nrecs:01
2021-11-08 16:20:02 Ml:2.6 Depth:07.2km Nrecs:22
2021-11-07 09:52:04 Ml:2.9 Depth:08.0km Nrecs:16
2021-11-06 18:01:54 Ml:2.5 Depth:09.2km Nrecs:06
2021-11-06 09:34:00 Ml:2.8 Depth:09.2km Nrecs:08
2021-11-05 11:48:43 Ml:3.5 Depth:18.5km Nrecs:07
2021-11-02 19:25:59 Ml:3.4 Depth:30.1km Nrecs:16
2021-11-02 16:49:59 Ml:3.1 Depth:25.8km Nrecs:10
2021-10-29 10:53:10 Ml:4.3 Depth:37.5km Nrecs:142
2021-10-28 10:43:40 Ml:3.1 Depth:08.6km Nrecs:74
2021-10-27 10:31:00 Ml:2.5 Depth:07.4km Nrecs:01
2021-10-26 20:58:00 Ml:3.2 Depth:13.8km Nrecs:09
2021-10-25 07:51:32 Ml:2.6 Depth:11.3km Nrecs:01
2021-10-24 18:31:15 Ml:2.9 Depth:69.5km Nrecs:02
2021-10-24 05:39:05 Ml:3.3 Depth:47.9km Nrecs:45
2021-10-22 03:17:17 Ml:3.2 Depth:11.2km Nrecs:26
2021-10-21 09:24:26 Ml:2.7 Depth:07.8km Nrecs:04
2021-10-21 00:28:54 Ml:3.7 Depth:13.0km Nrecs:66
2021-10-20 12:08:22 Ml:3.6 Depth:193.1km Nrecs:14
2021-10-19 00:29:26 Ml:2.9 Depth:09.7km Nrecs:37
2021-10-18 12:54:17 Ml:3.8 Depth:09.6km Nrecs:137
2021-10-14 17:34:35 Ml:2.6 Depth:07.5km Nrecs:16
2021-10-13 23:51:08 Ml:3.0 Depth:10.8km Nrecs:51
2021-10-13 03:02:26 Ml:2.8 Depth:09.9km Nrecs:03
2021-10-11 11:33:29 Ml:3.4 Depth:36.1km Nrecs:66
2021-10-07 17:18:21 Ml:2.8 Depth:21.9km Nrecs:01
2021-10-07 17:17:46 Ml:2.7 Depth:21.8km Nrecs:12
2021-10-05 16:19:28 Ml:2.9 Depth:10.0km Nrecs:07
2021-10-05 05:39:24 Ml:3.9 Depth:08.3km Nrecs:27
2021-10-03 17:11:47 Ml:2.9 Depth:24.0km Nrecs:03
2021-09-29 14:20:38 Ml:3.6 Depth:10.8km Nrecs:54
2021-09-28 19:05:37 Ml:2.9 Depth:11.5km Nrecs:01
2021-09-28 16:59:58 Ml:2.5 Depth:10.7km Nrecs:02
2021-09-28 01:32:21 Ml:2.7 Depth:09.6km Nrecs:01
2021-09-28 00:46:44 Ml:3.7 Depth:09.5km Nrecs:02
2021-09-28 00:45:55 Ml:3.6 Depth:11.7km Nrecs:81
2021-09-26 08:31:02 Ml:2.8 Depth:08.3km Nrecs:41
2021-09-25 09:52:42 Ml:2.5 Depth:17.6km Nrecs:08
2021-09-23 05:46:28 Ml:2.9 Depth:09.2km Nrecs:08
2021-09-21 14:40:40 Ml:2.8 Depth:10.5km Nrecs:19
2021-09-21 06:46:59 Ml:2.5 Depth:25.6km Nrecs:08
2021-09-18 14:02:51 Ml:3.4 Depth:25.7km Nrecs:18
2021-09-18 12:19:32 Ml:3.4 Depth:21.8km Nrecs:17
2021-09-18 05:02:43 Ml:2.8 Depth:09.0km Nrecs:09
2021-09-16 21:51:38 Ml:2.7 Depth:08.1km Nrecs:18
2021-09-15 21:03:01 Ml:2.9 Depth:10.2km Nrecs:42
2021-09-15 19:33:40 Ml:3.3 Depth:27.1km Nrecs:41
2021-09-14 22:38:22 Ml:2.6 Depth:09.6km Nrecs:01
2021-09-12 17:38:39 Ml:2.5 Depth:24.9km Nrecs:03
2021-09-08 05:46:52 Ml:2.8 Depth:07.3km Nrecs:21
2021-09-07 12:39:56 Ml:2.5 Depth:13.6km Nrecs:03
2021-09-06 09:18:02 Ml:3.3 Depth:10.3km Nrecs:42
2021-09-03 02:11:05 Ml:2.9 Depth:10.1km Nrecs:09
2021-09-02 00:52:27 Ml:2.7 Depth:04.5km Nrecs:06
2021-09-01 22:59:45 Ml:2.5 Depth:20.5km Nrecs:01
2021-09-01 22:57:12 Ml:3.1 Depth:63.5km Nrecs:03
2021-09-01 01:55:00 Ml:2.7 Depth:09.2km Nrecs:25
2021-09-01 00:39:00 Ml:2.7 Depth:08.9km Nrecs:18
2021-08-31 22:36:58 Ml:2.6 Depth:06.5km Nrecs:18
2021-08-31 11:16:06 Ml:3.6 Depth:00.8km Nrecs:44
2021-08-31 04:14:15 Ml:4.3 Depth:06.0km Nrecs:58
2021-08-30 17:14:19 Ml:2.7 Depth:02.7km Nrecs:06
2021-08-27 13:47:46 Ml:2.5 Depth:08.5km Nrecs:04
2021-08-25 16:07:55 Ml:2.7 Depth:07.9km Nrecs:14
2021-08-24 18:34:11 Ml:2.7 Depth:14.0km Nrecs:01
2021-08-20 01:35:33 Ml:3.2 Depth:22.1km Nrecs:33
2021-08-19 05:30:21 Ml:4.4 Depth:199.5km Nrecs:93
2021-08-19 03:49:22 Ml:3.3 Depth:25.9km Nrecs:42
2021-08-17 16:15:07 Ml:3.1 Depth:07.7km Nrecs:49
2021-08-16 21:15:39 Ml:3.9 Depth:03.2km Nrecs:41
2021-08-15 13:00:33 Ml:2.9 Depth:19.3km Nrecs:22
2021-08-14 09:29:25 Ml:3.4 Depth:22.9km Nrecs:72
2021-08-13 22:36:27 Ml:2.5 Depth:40.4km Nrecs:02
2021-08-10 18:48:28 Ml:2.6 Depth:14.2km Nrecs:28
2021-08-10 15:23:01 Ml:2.7 Depth:11.9km Nrecs:05
2021-08-10 15:21:30 Ml:2.9 Depth:07.2km Nrecs:06
2021-08-07 00:12:13 Ml:3.2 Depth:09.7km Nrecs:45
2021-08-02 09:58:06 Ml:2.8 Depth:14.8km Nrecs:19
2021-08-02 09:21:01 Ml:2.7 Depth:08.0km Nrecs:06
2021-08-01 21:48:02 Ml:2.5 Depth:12.3km Nrecs:09
2021-07-29 02:00:42 Ml:2.8 Depth:09.3km Nrecs:34
2021-07-28 07:05:48 Ml:2.8 Depth:60.9km Nrecs:01
2021-07-27 20:56:34 Ml:3.4 Depth:27.0km Nrecs:21
2021-07-23 22:52:26 Ml:3.9 Depth:271.6km Nrecs:45
2021-07-22 15:52:33 Ml:2.8 Depth:09.0km Nrecs:33
2021-07-22 14:16:18 Ml:3.0 Depth:20.6km Nrecs:41
2021-07-22 14:06:22 Ml:3.5 Depth:07.6km Nrecs:104
2021-07-16 17:27:18 Ml:3.0 Depth:11.6km Nrecs:42
2021-07-16 08:00:50 Ml:3.6 Depth:11.0km Nrecs:110
2021-07-16 06:03:23 Ml:2.6 Depth:11.2km Nrecs:07
2021-07-14 10:22:40 Ml:2.8 Depth:11.1km Nrecs:04
2021-07-13 23:01:49 Ml:3.0 Depth:34.1km Nrecs:05
2021-07-12 16:20:27 Ml:2.5 Depth:09.9km Nrecs:01
2021-07-11 10:56:20 Ml:4.1 Depth:30.8km Nrecs:116
2021-07-09 17:22:55 Ml:2.8 Depth:08.9km Nrecs:36
2021-07-09 09:45:24 Ml:3.3 Depth:08.8km Nrecs:72
2021-07-01 11:11:49 Ml:3.7 Depth:05.0km Nrecs:14
2021-06-28 22:58:19 Ml:3.2 Depth:21.0km Nrecs:25
2021-06-27 13:27:16 Ml:3.0 Depth:06.8km Nrecs:45
2021-06-23 17:07:26 Ml:2.9 Depth:15.0km Nrecs:33
2021-06-23 15:30:57 Ml:2.5 Depth:10.1km Nrecs:02
2021-06-22 16:37:04 Ml:3.4 Depth:15.8km Nrecs:112
2021-06-22 06:33:05 Ml:2.7 Depth:09.2km Nrecs:12
2021-06-18 19:46:05 Ml:2.5 Depth:08.0km Nrecs:08
2021-06-16 09:15:36 Ml:3.1 Depth:07.1km Nrecs:16
2021-06-14 06:31:19 Ml:3.0 Depth:31.3km Nrecs:03
2021-06-13 04:24:44 Ml:2.5 Depth:10.8km Nrecs:02
2021-06-12 05:17:59 Ml:2.9 Depth:08.3km Nrecs:31
2021-06-11 14:26:15 Ml:2.8 Depth:01.0km Nrecs:10
2021-06-08 21:00:49 Ml:2.7 Depth:09.9km Nrecs:03
2021-06-07 14:58:22 Ml:2.8 Depth:09.7km Nrecs:08
2021-06-07 07:51:14 Ml:3.0 Depth:09.2km Nrecs:42
2021-06-05 10:50:23 Ml:3.4 Depth:29.6km Nrecs:61
2021-06-02 12:22:00 Ml:3.1 Depth:06.1km Nrecs:18
2021-06-01 09:11:56 Ml:2.7 Depth:32.6km Nrecs:08
2021-05-31 13:16:42 Ml:3.0 Depth:11.8km Nrecs:09
2021-05-29 04:41:56 Ml:3.3 Depth:36.3km Nrecs:34
2021-05-28 01:55:35 Ml:2.7 Depth:08.3km Nrecs:11
2021-05-27 01:24:32 Ml:2.7 Depth:09.7km Nrecs:28
2021-05-24 05:09:23 Ml:3.2 Depth:166.0km Nrecs:01
2021-05-23 20:51:22 Ml:3.0 Depth:08.1km Nrecs:55
2021-05-15 21:27:25 Ml:2.8 Depth:09.4km Nrecs:36
2021-05-15 15:09:52 Ml:2.9 Depth:13.7km Nrecs:24
2021-05-15 10:19:17 Ml:3.0 Depth:10.5km Nrecs:39
2021-05-15 08:07:20 Ml:3.1 Depth:09.6km Nrecs:62
2021-05-15 07:56:01 Ml:4.0 Depth:09.9km Nrecs:140
2021-05-15 00:10:21 Ml:2.8 Depth:08.5km Nrecs:27
2021-05-14 20:22:43 Ml:2.8 Depth:07.2km Nrecs:29
2021-05-13 12:13:04 Ml:3.1 Depth:08.1km Nrecs:02
2021-05-13 01:04:04 Ml:2.7 Depth:10.5km Nrecs:03
2021-05-11 02:03:47 Ml:3.2 Depth:49.6km Nrecs:11
2021-05-08 18:13:25 Ml:3.1 Depth:08.5km Nrecs:16
2021-05-08 18:09:06 Ml:3.1 Depth:06.7km Nrecs:12
2021-05-07 12:55:51 Ml:2.6 Depth:09.5km Nrecs:02
2021-05-05 12:11:54 Ml:2.9 Depth:02.8km Nrecs:22
2021-05-05 05:07:50 Ml:3.3 Depth:209.2km Nrecs:03
2021-05-03 07:23:36 Ml:2.5 Depth:30.4km Nrecs:03
2021-04-30 03:12:57 Ml:2.9 Depth:22.0km Nrecs:22
2021-04-28 01:15:50 Ml:2.5 Depth:13.2km Nrecs:04
2021-04-24 22:42:10 Ml:2.6 Depth:03.8km Nrecs:17
2021-04-23 08:22:00 Ml:2.9 Depth:08.6km Nrecs:33
2021-04-18 19:28:21 Ml:2.5 Depth:11.3km Nrecs:01
2021-04-18 17:25:59 Ml:3.3 Depth:08.2km Nrecs:91
2021-04-17 15:45:53 Ml:2.5 Depth:10.0km Nrecs:04
2021-04-16 19:20:14 Ml:3.8 Depth:34.2km Nrecs:48
2021-04-14 06:44:53 Ml:2.7 Depth:07.9km Nrecs:12
2021-04-13 00:46:42 Ml:2.6 Depth:06.5km Nrecs:20
2021-04-12 03:15:26 Ml:3.0 Depth:10.2km Nrecs:48
2021-04-11 21:13:47 Ml:3.1 Depth:09.1km Nrecs:65
2021-04-11 17:41:15 Ml:2.5 Depth:09.9km Nrecs:07
2021-04-11 00:55:53 Ml:2.7 Depth:10.1km Nrecs:10
2021-04-10 20:30:48 Ml:2.8 Depth:16.7km Nrecs:39
2021-04-10 05:55:01 Ml:2.9 Depth:07.5km Nrecs:03
2021-04-09 04:12:10 Ml:2.6 Depth:09.8km Nrecs:13
2021-04-07 02:29:50 Ml:2.6 Depth:11.2km Nrecs:01
2021-04-06 14:54:24 Ml:2.8 Depth:09.9km Nrecs:04
2021-04-05 20:05:06 Ml:3.0 Depth:09.0km Nrecs:56
2021-03-28 17:50:12 Ml:3.1 Depth:06.3km Nrecs:95
2021-03-26 05:32:27 Ml:2.9 Depth:05.7km Nrecs:26
2021-03-21 08:32:23 Ml:2.6 Depth:09.1km Nrecs:24
2021-03-14 17:58:56 Ml:2.6 Depth:08.9km Nrecs:04
2021-03-14 16:47:41 Ml:2.8 Depth:07.2km Nrecs:20
2021-03-10 13:51:22 Ml:2.6 Depth:09.3km Nrecs:01
2021-03-10 09:20:37 Ml:2.8 Depth:10.3km Nrecs:05
2021-03-06 04:43:42 Ml:3.0 Depth:07.5km Nrecs:09
2021-03-03 08:02:05 Ml:3.0 Depth:43.3km Nrecs:16
2021-03-01 07:13:36 Ml:3.5 Depth:248.9km Nrecs:01
2021-03-01 02:22:24 Ml:2.6 Depth:16.5km Nrecs:06
2021-02-27 18:54:30 Ml:3.4 Depth:26.0km Nrecs:11
2021-02-27 02:40:18 Ml:2.5 Depth:09.5km Nrecs:26
2021-02-26 06:02:26 Ml:2.7 Depth:10.7km Nrecs:04
2021-02-25 20:34:11 Ml:2.7 Depth:07.8km Nrecs:22
2021-02-25 04:18:23 Ml:3.4 Depth:151.8km Nrecs:14
2021-02-22 12:04:06 Ml:3.5 Depth:12.2km Nrecs:40
2021-02-20 14:55:55 Ml:3.1 Depth:07.6km Nrecs:37
2021-02-19 22:42:45 Ml:2.6 Depth:08.0km Nrecs:16
2021-02-17 07:08:11 Ml:2.9 Depth:09.8km Nrecs:30
2021-02-16 10:10:25 Ml:2.9 Depth:32.3km Nrecs:04
2021-02-13 05:28:11 Ml:3.5 Depth:21.8km Nrecs:69
2021-02-12 18:04:28 Ml:2.5 Depth:12.0km Nrecs:09
2021-02-11 23:26:37 Ml:3.0 Depth:01.0km Nrecs:12
2021-02-11 06:18:18 Ml:2.5 Depth:10.1km Nrecs:05
2021-02-10 21:17:17 Ml:2.6 Depth:11.1km Nrecs:03
2021-02-10 11:39:49 Ml:2.5 Depth:10.3km Nrecs:11
2021-02-09 23:49:25 Ml:2.9 Depth:10.7km Nrecs:01
2021-02-07 08:58:12 Ml:3.7 Depth:10.6km Nrecs:16
2021-02-03 21:26:04 Ml:2.6 Depth:12.4km Nrecs:07
2021-02-02 19:19:24 Ml:2.7 Depth:09.0km Nrecs:23
2021-02-02 17:58:28 Ml:2.8 Depth:09.1km Nrecs:21
2021-01-31 20:30:31 Ml:2.7 Depth:07.8km Nrecs:06
2021-01-31 20:13:57 Ml:2.5 Depth:08.7km Nrecs:06
2021-01-30 09:56:28 Ml:3.0 Depth:01.0km Nrecs:04
2021-01-28 20:53:16 Ml:2.5 Depth:08.9km Nrecs:03
2021-01-28 01:21:26 Ml:3.1 Depth:08.1km Nrecs:26
2021-01-27 21:46:06 Ml:3.5 Depth:09.1km Nrecs:79
2021-01-25 12:30:22 Ml:3.0 Depth:26.1km Nrecs:11
2021-01-22 18:24:17 Ml:3.4 Depth:23.7km Nrecs:26
2021-01-18 07:31:01 Ml:3.2 Depth:16.0km Nrecs:54
2021-01-17 23:13:40 Ml:3.5 Depth:42.4km Nrecs:70
2021-01-17 16:11:31 Ml:3.0 Depth:09.1km Nrecs:06
2021-01-16 23:54:55 Ml:3.4 Depth:08.0km Nrecs:38
2021-01-16 21:08:14 Ml:3.2 Depth:17.9km Nrecs:11
2021-01-16 17:47:37 Ml:3.6 Depth:00.6km Nrecs:29
2021-01-16 15:21:10 Ml:3.1 Depth:16.0km Nrecs:09
2021-01-14 13:28:07 Ml:2.6 Depth:08.8km Nrecs:13
2021-01-12 16:38:35 Ml:3.2 Depth:08.5km Nrecs:29
2021-01-11 02:24:36 Ml:2.6 Depth:18.8km Nrecs:03
2021-01-07 00:48:55 Ml:2.5 Depth:10.9km Nrecs:01
2021-01-01 02:48:53 Ml:2.5 Depth:09.9km Nrecs:04
2021-01-01 00:12:15 Ml:2.8 Depth:09.5km Nrecs:15
Disclaimer
|
Privacy
|
Contacts