Dipartimento della Protezione Civile
IT
EN
Home
|
Login
|
Sign Up
RAN Download
Event Detail (
Fonte INGV
)
Ml:
3.2
, 2022-11-01 20:17:22 (UTC)
Lat:
46.1528
- Lon:
13.4545
- Depth:
11km
Place:
Torreano, Udine
RAN Data
Mw:
3.0
PGAmax:
16.86
cm/s² nel Comune di
Cividale del Friuli
Municipalities closer to the epicenter*
*Distance and population on Istat data
Italian Strong Motion Network - RAN Download
Javascript must be enabled in order to use Google Maps.
PGA
(cm/s²)
|
0
|
100
|
200
|
300
|
400
|
500
|
600
|
700
|
800
|
900
|
1000
Recording List RAN
Year:All
Year:All
Year:2023
Year:2022
Year:2021
Year:2020
Year:2019
Year:2018
Year:2017
Year:2016
Year:2015
Year:2014
Year:2013
Year:2012
Year:2011
Magnitude:Tutte
Magnitude:2.5+
Magnitude:3.5+
Magnitude:4.5+
Magnitude:5.5+
2022-12-31 00:37:35 Ml:3.1 Depth:08.8km Nrecs:29
2022-12-29 15:10:59 Ml:4.1 Depth:29.4km Nrecs:19
2022-12-29 12:38:53 Ml:4.0 Depth:27.6km Nrecs:18
2022-12-27 05:26:03 Ml:2.5 Depth:09.8km Nrecs:21
2022-12-26 03:07:26 Ml:2.7 Depth:10.6km Nrecs:15
2022-12-26 02:08:52 Ml:2.8 Depth:10.8km Nrecs:30
2022-12-24 12:45:29 Ml:2.7 Depth:16.4km Nrecs:27
2022-12-23 23:54:57 Ml:2.5 Depth:09.5km Nrecs:23
2022-12-23 20:46:12 Ml:2.8 Depth:10.8km Nrecs:39
2022-12-23 16:35:13 Ml:3.1 Depth:09.5km Nrecs:70
2022-12-22 23:38:30 Ml:2.5 Depth:10.8km Nrecs:26
2022-12-21 02:34:45 Ml:2.8 Depth:12.5km Nrecs:73
2022-12-19 21:36:20 Ml:3.0 Depth:09.8km Nrecs:86
2022-12-19 07:37:13 Ml:3.3 Depth:08.8km Nrecs:39
2022-12-19 03:41:53 Ml:2.9 Depth:09.9km Nrecs:42
2022-12-18 07:12:49 Ml:2.7 Depth:09.1km Nrecs:23
2022-12-18 05:55:27 Ml:2.5 Depth:08.5km Nrecs:05
2022-12-17 23:17:00 Ml:2.6 Depth:38.1km Nrecs:05
2022-12-17 04:59:18 Ml:2.8 Depth:09.7km Nrecs:34
2022-12-16 15:25:11 Ml:2.7 Depth:07.1km Nrecs:18
2022-12-15 18:19:24 Ml:3.7 Depth:44.9km Nrecs:35
2022-12-15 07:19:43 Ml:3.0 Depth:10.8km Nrecs:05
2022-12-15 04:32:19 Ml:3.2 Depth:23.4km Nrecs:26
2022-12-13 17:35:44 Ml:3.4 Depth:05.4km Nrecs:31
2022-12-13 01:25:08 Ml:2.5 Depth:07.7km Nrecs:32
2022-12-12 06:40:55 Ml:3.2 Depth:09.3km Nrecs:102
2022-12-11 16:58:24 Ml:3.0 Depth:20.8km Nrecs:17
2022-12-11 13:41:49 Ml:3.2 Depth:09.6km Nrecs:10
2022-12-10 04:47:21 Ml:2.8 Depth:08.9km Nrecs:62
2022-12-10 01:42:49 Ml:2.6 Depth:06.4km Nrecs:09
2022-12-10 01:13:40 Ml:2.8 Depth:07.0km Nrecs:19
2022-12-09 03:46:28 Ml:2.9 Depth:08.2km Nrecs:15
2022-12-08 23:28:11 Ml:2.9 Depth:08.8km Nrecs:71
2022-12-08 20:26:35 Ml:4.1 Depth:10.3km Nrecs:27
2022-12-08 08:06:50 Ml:3.3 Depth:08.9km Nrecs:37
2022-12-08 07:08:17 Ml:4.0 Depth:10.0km Nrecs:36
2022-12-08 06:55:41 Ml:3.0 Depth:09.1km Nrecs:27
2022-12-08 05:32:36 Ml:2.5 Depth:09.9km Nrecs:04
2022-12-08 05:30:04 Ml:3.7 Depth:09.0km Nrecs:36
2022-12-08 03:02:56 Ml:2.5 Depth:07.3km Nrecs:12
2022-12-05 14:43:28 Ml:3.7 Depth:08.7km Nrecs:97
2022-12-05 05:13:04 Ml:2.5 Depth:25.1km Nrecs:10
2022-12-04 07:12:45 Ml:4.6 Depth:03.1km Nrecs:33
2022-12-02 01:43:33 Ml:2.6 Depth:08.4km Nrecs:12
2022-12-01 04:42:07 Ml:3.2 Depth:08.8km Nrecs:34
2022-12-01 00:03:02 Ml:3.4 Depth:09.7km Nrecs:39
2022-11-30 21:15:15 Ml:2.7 Depth:07.1km Nrecs:44
2022-11-29 19:02:43 Ml:2.8 Depth:10.2km Nrecs:32
2022-11-29 00:13:00 Ml:2.7 Depth:03.9km Nrecs:45
2022-11-28 18:42:50 Ml:3.1 Depth:190.9km Nrecs:06
2022-11-28 01:42:17 Ml:2.9 Depth:10.7km Nrecs:45
2022-11-27 06:16:33 Ml:3.5 Depth:279.1km Nrecs:01
2022-11-26 23:16:36 Ml:2.8 Depth:06.8km Nrecs:14
2022-11-25 22:10:00 Ml:2.5 Depth:19.2km Nrecs:13
2022-11-25 01:15:04 Ml:3.5 Depth:10.4km Nrecs:82
2022-11-24 22:11:30 Ml:3.2 Depth:09.5km Nrecs:38
2022-11-24 17:26:40 Ml:3.2 Depth:09.1km Nrecs:37
2022-11-24 10:56:06 Ml:2.9 Depth:07.8km Nrecs:17
2022-11-23 23:45:45 Ml:2.8 Depth:09.2km Nrecs:20
2022-11-23 01:59:25 Ml:3.6 Depth:09.5km Nrecs:40
2022-11-20 10:38:54 Ml:3.3 Depth:07.9km Nrecs:34
2022-11-20 09:59:46 Ml:3.3 Depth:09.2km Nrecs:37
2022-11-20 05:52:57 Ml:2.8 Depth:09.5km Nrecs:13
2022-11-20 05:32:45 Ml:2.6 Depth:08.3km Nrecs:10
2022-11-20 05:23:19 Ml:3.2 Depth:08.7km Nrecs:15
2022-11-20 05:20:30 Ml:4.3 Depth:10.3km Nrecs:43
2022-11-20 01:39:13 Ml:2.7 Depth:09.4km Nrecs:14
2022-11-19 03:56:03 Ml:3.0 Depth:10.8km Nrecs:29
2022-11-19 03:26:16 Ml:3.1 Depth:09.8km Nrecs:20
2022-11-19 02:56:09 Ml:2.8 Depth:09.6km Nrecs:11
2022-11-19 02:20:34 Ml:2.8 Depth:08.8km Nrecs:19
2022-11-18 23:40:40 Ml:2.6 Depth:28.8km Nrecs:09
2022-11-18 16:35:18 Ml:2.9 Depth:07.8km Nrecs:28
2022-11-18 01:25:50 Ml:2.5 Depth:07.5km Nrecs:06
2022-11-17 23:51:54 Ml:2.6 Depth:08.4km Nrecs:05
2022-11-17 21:45:15 Ml:3.0 Depth:12.4km Nrecs:83
2022-11-16 08:57:08 Ml:3.2 Depth:04.4km Nrecs:27
2022-11-16 08:55:32 Ml:2.6 Depth:04.8km Nrecs:08
2022-11-15 15:53:09 Ml:2.8 Depth:09.2km Nrecs:10
2022-11-15 08:47:13 Ml:2.9 Depth:09.4km Nrecs:27
2022-11-15 04:13:27 Ml:2.9 Depth:07.8km Nrecs:21
2022-11-14 23:10:55 Ml:3.5 Depth:07.4km Nrecs:35
2022-11-13 06:37:30 Ml:2.9 Depth:08.4km Nrecs:21
2022-11-12 12:47:43 Ml:3.1 Depth:08.7km Nrecs:32
2022-11-12 04:16:21 Ml:2.6 Depth:10.0km Nrecs:11
2022-11-12 00:57:11 Ml:2.5 Depth:09.2km Nrecs:04
2022-11-12 00:35:43 Ml:2.9 Depth:07.1km Nrecs:28
2022-11-11 22:46:10 Ml:2.7 Depth:07.4km Nrecs:15
2022-11-11 22:38:11 Ml:3.3 Depth:07.1km Nrecs:33
2022-11-11 20:41:07 Ml:3.9 Depth:10.0km Nrecs:38
2022-11-10 21:22:12 Ml:2.8 Depth:12.2km Nrecs:05
2022-11-10 18:45:38 Ml:3.4 Depth:21.2km Nrecs:88
2022-11-10 17:54:11 Ml:4.1 Depth:08.8km Nrecs:34
2022-11-10 15:01:55 Ml:2.9 Depth:06.1km Nrecs:21
2022-11-10 12:35:51 Ml:4.0 Depth:08.8km Nrecs:38
2022-11-10 11:07:00 Ml:3.3 Depth:09.1km Nrecs:37
2022-11-10 09:08:29 Ml:3.4 Depth:07.9km Nrecs:33
2022-11-10 07:26:51 Ml:3.2 Depth:17.2km Nrecs:96
2022-11-10 01:43:03 Ml:2.8 Depth:04.8km Nrecs:14
2022-11-09 23:15:37 Ml:2.7 Depth:03.5km Nrecs:13
2022-11-09 22:05:35 Ml:3.5 Depth:08.3km Nrecs:29
2022-11-09 21:26:31 Ml:2.5 Depth:09.1km Nrecs:05
2022-11-09 20:24:15 Ml:3.4 Depth:10.0km Nrecs:33
2022-11-09 12:10:00 Ml:3.9 Depth:25.8km Nrecs:25
2022-11-09 12:02:55 Ml:3.1 Depth:07.6km Nrecs:25
2022-11-09 11:08:33 Ml:2.6 Depth:15.9km Nrecs:25
2022-11-09 07:15:40 Ml:3.1 Depth:10.1km Nrecs:26
2022-11-09 06:58:25 Ml:3.7 Depth:10.0km Nrecs:28
2022-11-09 06:57:19 Ml:3.2 Depth:09.7km Nrecs:26
2022-11-09 06:40:46 Ml:3.8 Depth:10.0km Nrecs:38
2022-11-09 06:30:40 Ml:3.7 Depth:09.3km Nrecs:33
2022-11-09 06:07:24 Ml:5.7 Depth:07.6km Nrecs:31
2022-11-06 11:14:53 Ml:2.8 Depth:42.0km Nrecs:05
2022-11-02 18:31:19 Ml:3.0 Depth:21.0km Nrecs:84
2022-11-01 20:17:22 Ml:3.2 Depth:10.5km Nrecs:45
2022-10-31 21:42:49 Ml:5.1 Depth:285.7km Nrecs:61
2022-10-23 15:25:06 Ml:2.6 Depth:08.9km Nrecs:37
2022-10-22 23:29:45 Ml:2.5 Depth:09.6km Nrecs:33
2022-10-22 20:45:34 Ml:2.7 Depth:26.1km Nrecs:29
2022-10-22 17:08:18 Ml:2.9 Depth:27.7km Nrecs:48
2022-10-21 03:49:44 Ml:3.4 Depth:08.1km Nrecs:63
2022-10-20 15:53:20 Ml:3.3 Depth:08.3km Nrecs:27
2022-10-18 03:10:28 Ml:3.0 Depth:36.6km Nrecs:29
2022-10-17 01:14:14 Ml:2.6 Depth:09.2km Nrecs:03
2022-10-15 13:07:59 Ml:2.6 Depth:09.6km Nrecs:33
2022-10-14 02:39:57 Ml:2.8 Depth:12.6km Nrecs:74
2022-10-13 02:04:01 Ml:2.7 Depth:18.7km Nrecs:20
2022-10-12 22:44:55 Ml:4.4 Depth:36.3km Nrecs:44
2022-10-11 20:13:02 Ml:2.5 Depth:09.5km Nrecs:26
2022-10-11 13:44:01 Ml:2.6 Depth:10.8km Nrecs:11
2022-10-10 19:46:17 Ml:2.6 Depth:22.6km Nrecs:19
2022-10-09 19:29:54 Ml:2.5 Depth:09.2km Nrecs:05
2022-10-04 21:41:09 Ml:3.5 Depth:08.0km Nrecs:27
2022-10-02 22:17:15 Ml:2.7 Depth:25.6km Nrecs:50
2022-10-02 18:46:21 Ml:2.6 Depth:27.3km Nrecs:03
2022-10-02 01:04:19 Ml:2.7 Depth:09.5km Nrecs:26
2022-10-01 19:09:29 Ml:2.5 Depth:55.5km Nrecs:04
2022-09-26 13:11:20 Ml:3.1 Depth:17.3km Nrecs:29
2022-09-22 15:49:12 Ml:3.2 Depth:12.9km Nrecs:08
2022-09-22 15:47:57 Ml:3.8 Depth:13.9km Nrecs:51
2022-09-22 15:32:17 Ml:2.7 Depth:08.4km Nrecs:14
2022-09-22 13:39:59 Ml:4.1 Depth:10.1km Nrecs:27
2022-09-22 12:18:44 Ml:3.2 Depth:54.9km Nrecs:05
2022-09-22 10:35:24 Ml:2.5 Depth:24.8km Nrecs:07
2022-09-22 10:24:48 Ml:4.1 Depth:23.9km Nrecs:94
2022-09-22 02:21:27 Ml:3.6 Depth:09.6km Nrecs:30
2022-09-20 17:31:39 Ml:2.5 Depth:28.4km Nrecs:04
2022-09-20 04:51:09 Ml:2.5 Depth:08.9km Nrecs:21
2022-09-20 00:51:53 Ml:2.5 Depth:05.9km Nrecs:13
2022-09-19 12:41:53 Ml:2.8 Depth:17.3km Nrecs:10
2022-09-19 11:55:22 Ml:3.0 Depth:09.5km Nrecs:68
2022-09-19 08:15:54 Ml:2.7 Depth:24.8km Nrecs:11
2022-09-18 03:13:24 Ml:2.9 Depth:17.6km Nrecs:18
2022-09-17 23:32:17 Ml:2.6 Depth:07.7km Nrecs:21
2022-09-17 14:57:57 Ml:2.5 Depth:10.5km Nrecs:30
2022-09-15 14:22:17 Ml:2.5 Depth:07.5km Nrecs:18
2022-09-15 02:05:31 Ml:2.7 Depth:11.6km Nrecs:08
2022-09-14 07:55:08 Ml:2.7 Depth:07.3km Nrecs:13
2022-09-13 14:36:40 Ml:2.7 Depth:08.2km Nrecs:49
2022-09-12 16:57:26 Ml:2.6 Depth:15.7km Nrecs:15
2022-09-11 17:22:16 Ml:2.8 Depth:36.4km Nrecs:16
2022-09-10 18:36:13 Ml:2.7 Depth:08.6km Nrecs:32
2022-09-08 08:20:08 Ml:3.0 Depth:78.7km Nrecs:05
2022-09-08 06:02:14 Ml:2.8 Depth:113.6km Nrecs:02
2022-09-06 04:32:38 Ml:2.9 Depth:27.5km Nrecs:07
2022-09-05 09:03:43 Ml:2.6 Depth:09.3km Nrecs:31
2022-09-04 08:26:10 Ml:2.8 Depth:10.7km Nrecs:60
2022-09-01 21:35:44 Ml:2.6 Depth:07.8km Nrecs:10
2022-08-29 21:50:24 Ml:3.2 Depth:15.2km Nrecs:25
2022-08-29 20:12:51 Ml:2.8 Depth:14.8km Nrecs:14
2022-08-29 20:10:17 Ml:2.7 Depth:15.9km Nrecs:06
2022-08-29 20:01:45 Ml:3.2 Depth:16.2km Nrecs:24
2022-08-29 19:52:42 Ml:2.7 Depth:13.8km Nrecs:06
2022-08-29 19:49:27 Ml:2.9 Depth:16.0km Nrecs:02
2022-08-29 19:48:25 Ml:3.1 Depth:18.0km Nrecs:21
2022-08-29 19:41:12 Ml:3.5 Depth:17.6km Nrecs:21
2022-08-29 19:39:51 Ml:3.3 Depth:10.7km Nrecs:04
2022-08-29 19:18:12 Ml:3.0 Depth:13.5km Nrecs:21
2022-08-29 19:15:21 Ml:3.2 Depth:17.4km Nrecs:21
2022-08-29 12:34:01 Ml:3.0 Depth:24.2km Nrecs:24
2022-08-28 09:10:31 Ml:3.0 Depth:09.8km Nrecs:75
2022-08-25 00:34:36 Ml:3.5 Depth:08.8km Nrecs:66
2022-08-23 20:32:56 Ml:2.5 Depth:08.2km Nrecs:09
2022-08-21 04:52:49 Ml:4.2 Depth:03.6km Nrecs:24
2022-08-20 18:12:12 Ml:3.2 Depth:09.2km Nrecs:39
2022-08-11 07:47:49 Ml:2.6 Depth:12.4km Nrecs:25
2022-08-09 23:30:23 Ml:2.9 Depth:09.5km Nrecs:40
2022-08-09 15:17:04 Ml:2.9 Depth:09.9km Nrecs:28
2022-08-07 10:00:12 Ml:2.7 Depth:08.3km Nrecs:36
2022-08-07 04:37:13 Ml:2.9 Depth:34.5km Nrecs:31
2022-08-04 03:13:38 Ml:2.7 Depth:01.5km Nrecs:05
2022-08-01 03:01:19 Ml:2.9 Depth:31.7km Nrecs:22
2022-07-30 03:27:48 Ml:2.7 Depth:02.2km Nrecs:07
2022-07-25 08:37:49 Ml:3.1 Depth:37.8km Nrecs:20
2022-07-20 05:14:35 Ml:2.7 Depth:07.5km Nrecs:11
2022-07-19 20:40:36 Ml:2.6 Depth:08.0km Nrecs:13
2022-07-19 12:36:38 Ml:3.0 Depth:07.6km Nrecs:20
2022-07-16 13:30:40 Ml:3.2 Depth:08.5km Nrecs:59
2022-07-14 02:21:20 Ml:3.2 Depth:10.5km Nrecs:100
2022-07-14 00:59:27 Ml:2.7 Depth:07.1km Nrecs:32
2022-07-13 20:48:01 Ml:2.9 Depth:07.5km Nrecs:46
2022-07-13 18:52:05 Ml:3.2 Depth:09.3km Nrecs:54
2022-07-13 18:37:40 Ml:2.9 Depth:10.1km Nrecs:12
2022-07-13 18:36:41 Ml:3.1 Depth:09.6km Nrecs:56
2022-07-05 11:41:08 Ml:3.1 Depth:33.3km Nrecs:08
2022-07-05 06:49:40 Ml:2.5 Depth:20.3km Nrecs:09
2022-07-04 09:38:07 Ml:2.6 Depth:10.8km Nrecs:23
2022-07-04 08:23:56 Ml:2.8 Depth:04.6km Nrecs:08
2022-07-04 05:21:45 Ml:2.5 Depth:09.9km Nrecs:14
2022-07-03 15:53:24 Ml:2.5 Depth:55.7km Nrecs:01
2022-06-30 09:07:19 Ml:3.3 Depth:10.0km Nrecs:23
2022-06-29 08:11:05 Ml:2.6 Depth:09.3km Nrecs:26
2022-06-29 08:02:07 Ml:2.8 Depth:10.2km Nrecs:37
2022-06-21 16:42:38 Ml:2.8 Depth:10.2km Nrecs:50
2022-06-21 16:39:07 Ml:3.1 Depth:10.3km Nrecs:100
2022-06-17 08:03:28 Ml:2.7 Depth:10.1km Nrecs:15
2022-06-15 10:25:04 Ml:2.8 Depth:27.5km Nrecs:08
2022-06-14 16:34:24 Ml:3.6 Depth:10.8km Nrecs:31
2022-06-14 00:09:58 Ml:2.5 Depth:10.4km Nrecs:22
2022-06-12 23:43:10 Ml:2.9 Depth:17.9km Nrecs:16
2022-06-12 10:31:14 Ml:3.0 Depth:156.0km Nrecs:01
2022-06-10 09:27:20 Ml:3.3 Depth:20.9km Nrecs:63
2022-06-09 11:39:03 Ml:3.0 Depth:25.6km Nrecs:22
2022-06-09 11:18:00 Ml:4.2 Depth:21.8km Nrecs:55
2022-06-06 05:11:07 Ml:2.7 Depth:03.8km Nrecs:13
2022-06-02 19:31:05 Ml:2.7 Depth:16.6km Nrecs:13
2022-06-02 08:40:39 Ml:3.2 Depth:150.7km Nrecs:11
2022-06-01 08:29:42 Ml:2.5 Depth:16.4km Nrecs:04
2022-06-01 06:10:35 Ml:2.6 Depth:09.8km Nrecs:40
2022-05-30 15:33:57 Ml:3.3 Depth:49.4km Nrecs:32
2022-05-29 00:13:08 Ml:2.6 Depth:09.2km Nrecs:10
2022-05-27 15:17:05 Ml:2.6 Depth:09.8km Nrecs:04
2022-05-27 15:16:19 Ml:2.7 Depth:08.3km Nrecs:19
2022-05-23 01:55:33 Ml:3.1 Depth:16.3km Nrecs:08
2022-05-22 00:42:37 Ml:2.8 Depth:09.7km Nrecs:27
2022-05-20 03:59:19 Ml:3.3 Depth:21.6km Nrecs:26
2022-05-19 21:01:08 Ml:3.2 Depth:24.8km Nrecs:27
2022-05-18 02:58:30 Ml:2.7 Depth:25.3km Nrecs:55
2022-05-17 23:49:23 Ml:3.7 Depth:22.2km Nrecs:101
2022-05-17 21:08:11 Ml:2.9 Depth:07.2km Nrecs:47
2022-05-14 19:39:52 Ml:3.2 Depth:38.0km Nrecs:19
2022-05-14 11:57:16 Ml:3.8 Depth:10.8km Nrecs:17
2022-05-12 21:12:03 Ml:3.7 Depth:08.4km Nrecs:55
2022-05-11 11:03:45 Ml:2.6 Depth:02.7km Nrecs:02
2022-05-10 03:51:17 Ml:3.3 Depth:09.0km Nrecs:53
2022-05-09 03:06:54 Ml:2.7 Depth:09.3km Nrecs:34
2022-05-06 04:09:13 Ml:2.8 Depth:21.9km Nrecs:40
2022-05-03 21:00:21 Ml:2.7 Depth:08.5km Nrecs:32
2022-05-03 20:14:20 Ml:3.4 Depth:09.0km Nrecs:55
2022-05-03 16:22:54 Ml:2.7 Depth:43.3km Nrecs:02
2022-05-03 15:50:49 Ml:3.7 Depth:09.5km Nrecs:54
2022-05-03 08:33:59 Ml:2.8 Depth:09.1km Nrecs:43
2022-05-02 16:16:17 Ml:2.6 Depth:07.0km Nrecs:07
2022-05-02 13:51:52 Ml:2.9 Depth:11.6km Nrecs:09
2022-05-02 13:37:41 Ml:3.4 Depth:12.5km Nrecs:12
2022-05-02 04:52:07 Ml:2.9 Depth:12.4km Nrecs:05
2022-04-28 17:13:09 Ml:2.5 Depth:14.0km Nrecs:19
2022-04-28 01:02:37 Ml:2.6 Depth:08.3km Nrecs:43
2022-04-27 12:39:01 Ml:2.8 Depth:11.6km Nrecs:07
2022-04-27 00:07:59 Ml:2.6 Depth:25.4km Nrecs:35
2022-04-26 04:39:13 Ml:3.1 Depth:13.6km Nrecs:91
2022-04-23 13:51:37 Ml:3.2 Depth:11.7km Nrecs:37
2022-04-19 15:49:08 Ml:3.8 Depth:13.5km Nrecs:52
2022-04-17 08:12:25 Ml:2.9 Depth:09.3km Nrecs:64
2022-04-17 01:29:16 Ml:2.5 Depth:14.4km Nrecs:09
2022-04-16 05:11:36 Ml:2.6 Depth:14.9km Nrecs:10
2022-04-15 14:54:32 Ml:2.7 Depth:09.4km Nrecs:42
2022-04-15 03:46:15 Ml:3.1 Depth:06.3km Nrecs:26
2022-04-15 01:34:41 Ml:4.2 Depth:33.0km Nrecs:23
2022-04-14 17:08:36 Ml:2.7 Depth:10.0km Nrecs:20
2022-04-13 22:19:00 Ml:2.7 Depth:04.0km Nrecs:07
2022-04-11 20:21:13 Ml:3.4 Depth:10.1km Nrecs:76
2022-04-09 22:51:29 Ml:2.6 Depth:26.2km Nrecs:01
2022-04-09 12:49:44 Ml:2.9 Depth:13.8km Nrecs:78
2022-04-07 03:04:08 Ml:2.7 Depth:25.0km Nrecs:18
2022-03-30 22:39:32 Ml:2.7 Depth:48.8km Nrecs:01
2022-03-30 18:01:33 Ml:3.8 Depth:266.0km Nrecs:05
2022-03-29 17:45:32 Ml:3.6 Depth:02.7km Nrecs:09
2022-03-28 09:00:02 Ml:3.2 Depth:05.4km Nrecs:33
2022-03-28 03:09:29 Ml:2.6 Depth:28.9km Nrecs:02
2022-03-25 11:16:55 Ml:2.7 Depth:09.2km Nrecs:56
2022-03-24 15:16:36 Ml:2.5 Depth:10.6km Nrecs:10
2022-03-24 12:27:08 Ml:2.5 Depth:21.2km Nrecs:07
2022-03-18 13:51:14 Ml:3.2 Depth:09.7km Nrecs:30
2022-03-17 10:31:17 Ml:3.9 Depth:08.9km Nrecs:16
2022-03-16 14:14:34 Ml:3.5 Depth:02.7km Nrecs:24
2022-03-16 12:06:38 Ml:2.8 Depth:52.9km Nrecs:08
2022-03-16 11:51:29 Ml:2.9 Depth:30.4km Nrecs:04
2022-03-15 13:00:23 Ml:3.3 Depth:12.2km Nrecs:30
2022-03-12 17:03:25 Ml:3.8 Depth:10.0km Nrecs:04
2022-03-08 02:04:13 Ml:3.1 Depth:09.0km Nrecs:29
2022-03-06 15:51:02 Ml:2.9 Depth:22.2km Nrecs:49
2022-03-06 07:12:00 Ml:2.8 Depth:09.9km Nrecs:36
2022-03-06 02:17:14 Ml:3.2 Depth:08.3km Nrecs:09
2022-03-05 16:34:54 Ml:2.7 Depth:24.2km Nrecs:11
2022-03-05 09:35:26 Ml:2.7 Depth:09.9km Nrecs:38
2022-03-04 21:58:42 Ml:2.5 Depth:18.3km Nrecs:11
2022-03-04 21:17:53 Ml:4.1 Depth:165.4km Nrecs:41
2022-03-03 22:57:47 Ml:2.9 Depth:35.6km Nrecs:29
2022-03-03 22:48:51 Ml:2.5 Depth:32.1km Nrecs:05
2022-03-01 22:53:55 Ml:2.6 Depth:14.5km Nrecs:26
2022-03-01 00:07:26 Ml:2.8 Depth:08.2km Nrecs:21
2022-02-28 15:11:05 Ml:3.4 Depth:08.7km Nrecs:29
2022-02-28 07:00:26 Ml:2.5 Depth:10.6km Nrecs:02
2022-02-27 20:12:15 Ml:3.2 Depth:09.5km Nrecs:20
2022-02-27 14:37:24 Ml:2.7 Depth:08.3km Nrecs:05
2022-02-27 13:07:05 Ml:3.4 Depth:11.9km Nrecs:95
2022-02-27 06:31:57 Ml:3.0 Depth:12.5km Nrecs:65
2022-02-26 14:49:16 Ml:3.4 Depth:24.4km Nrecs:20
2022-02-26 13:52:09 Ml:2.5 Depth:08.6km Nrecs:05
2022-02-26 08:46:45 Ml:3.2 Depth:23.8km Nrecs:89
2022-02-25 21:18:41 Ml:3.0 Depth:08.4km Nrecs:03
2022-02-24 23:07:12 Ml:2.9 Depth:19.0km Nrecs:05
2022-02-24 21:54:06 Ml:3.5 Depth:14.2km Nrecs:14
2022-02-24 18:34:53 Ml:2.5 Depth:09.7km Nrecs:13
2022-02-24 04:02:11 Ml:2.8 Depth:13.3km Nrecs:07
2022-02-23 22:55:22 Ml:2.9 Depth:22.5km Nrecs:17
2022-02-22 14:29:14 Ml:3.2 Depth:23.1km Nrecs:26
2022-02-21 18:38:20 Ml:3.2 Depth:10.4km Nrecs:84
2022-02-20 21:05:02 Ml:2.7 Depth:09.5km Nrecs:25
2022-02-20 14:49:11 Ml:3.8 Depth:23.9km Nrecs:14
2022-02-20 05:06:55 Ml:2.5 Depth:11.8km Nrecs:22
2022-02-18 06:42:37 Ml:2.7 Depth:09.5km Nrecs:28
2022-02-17 20:20:14 Ml:2.7 Depth:07.9km Nrecs:46
2022-02-17 01:06:44 Ml:3.1 Depth:10.0km Nrecs:96
2022-02-15 14:22:10 Ml:3.0 Depth:08.2km Nrecs:54
2022-02-15 02:12:49 Ml:3.4 Depth:10.0km Nrecs:55
2022-02-14 21:26:57 Ml:2.8 Depth:12.2km Nrecs:33
2022-02-13 19:47:39 Ml:3.6 Depth:26.2km Nrecs:45
2022-02-11 10:12:50 Ml:2.7 Depth:37.5km Nrecs:01
2022-02-10 18:15:48 Ml:2.7 Depth:04.8km Nrecs:06
2022-02-09 20:37:14 Ml:2.7 Depth:02.2km Nrecs:07
2022-02-09 20:14:30 Ml:2.6 Depth:07.0km Nrecs:01
2022-02-09 20:00:57 Ml:4.3 Depth:06.4km Nrecs:48
2022-02-09 18:55:12 Ml:4.0 Depth:07.3km Nrecs:47
2022-02-07 23:58:50 Ml:2.5 Depth:39.3km Nrecs:01
2022-02-07 23:38:53 Ml:2.5 Depth:07.6km Nrecs:01
2022-02-05 07:23:59 Ml:3.3 Depth:10.4km Nrecs:25
2022-02-03 16:14:03 Ml:2.5 Depth:19.8km Nrecs:18
2022-02-02 07:52:03 Ml:2.5 Depth:26.9km Nrecs:10
2022-02-01 22:43:07 Ml:3.7 Depth:47.4km Nrecs:46
2022-01-30 11:34:21 Ml:2.5 Depth:29.8km Nrecs:08
2022-01-25 15:45:48 Ml:2.6 Depth:12.1km Nrecs:52
2022-01-20 09:19:57 Ml:4.3 Depth:09.9km Nrecs:40
2022-01-19 23:50:24 Ml:3.1 Depth:38.0km Nrecs:18
2022-01-18 22:33:07 Ml:2.6 Depth:05.0km Nrecs:03
2022-01-18 20:47:20 Ml:2.8 Depth:09.9km Nrecs:64
2022-01-12 15:31:05 Ml:2.7 Depth:09.5km Nrecs:08
2022-01-12 15:03:00 Ml:2.5 Depth:19.5km Nrecs:15
2022-01-10 07:34:57 Ml:3.0 Depth:38.1km Nrecs:35
2022-01-09 14:20:08 Ml:2.7 Depth:08.7km Nrecs:07
2022-01-08 06:01:12 Ml:3.3 Depth:10.8km Nrecs:94
2022-01-04 13:10:45 Ml:2.5 Depth:10.4km Nrecs:03
2022-01-03 18:26:25 Ml:2.7 Depth:10.6km Nrecs:40
2022-01-01 05:15:01 Ml:2.5 Depth:13.8km Nrecs:19
Disclaimer
|
Privacy
|
Contacts