Dipartimento della Protezione Civile
IT
EN
Home
|
Login
|
Sign Up
RAN Download
Event Detail (
Fonte INGV
)
Ml:
4.0
, 2013-07-21 03:07:24 (UTC)
Lat:
43.5170
- Lon:
13.7080
- Depth:
10km
Place:
Mar Adriatico
RAN Data
Mw:
4.7
PGAmax:
23.03
cm/s² nel Comune di
Sirolo
Municipalities closer to the epicenter*
*Distance and population on Istat data
Italian Strong Motion Network - RAN Download
Javascript must be enabled in order to use Google Maps.
PGA
(cm/s²)
|
0
|
100
|
200
|
300
|
400
|
500
|
600
|
700
|
800
|
900
|
1000
Recording List RAN
Year:All
Year:All
Year:2023
Year:2022
Year:2021
Year:2020
Year:2019
Year:2018
Year:2017
Year:2016
Year:2015
Year:2014
Year:2013
Year:2012
Year:2011
Magnitude:Tutte
Magnitude:2.5+
Magnitude:3.5+
Magnitude:4.5+
Magnitude:5.5+
2013-12-29 19:49:49 Ml:3.7 Depth:10.5km Nrecs:31
2013-12-29 17:08:43 Ml:4.9 Depth:10.5km Nrecs:76
2013-12-27 19:43:24 Ml:3.5 Depth:07.3km Nrecs:39
2013-12-27 07:08:28 Ml:3.5 Depth:02.4km Nrecs:04
2013-12-23 04:20:38 Ml:4.0 Depth:07.3km Nrecs:22
2013-12-22 10:06:35 Ml:4.0 Depth:08.3km Nrecs:54
2013-12-22 01:37:00 Ml:3.6 Depth:08.3km Nrecs:43
2013-12-20 13:08:58 Ml:3.8 Depth:25.7km Nrecs:33
2013-12-18 10:58:51 Ml:3.9 Depth:08.9km Nrecs:47
2013-12-15 03:57:33 Ml:4.1 Depth:10.3km Nrecs:10
2013-12-08 14:35:33 Ml:3.5 Depth:17.9km Nrecs:50
2013-11-30 20:13:38 Ml:3.9 Depth:11.4km Nrecs:59
2013-11-22 19:50:23 Ml:3.7 Depth:03.1km Nrecs:26
2013-11-21 10:36:49 Ml:3.8 Depth:05.4km Nrecs:27
2013-08-26 22:09:48 Ml:3.7 Depth:08.6km Nrecs:47
2013-08-24 17:18:18 Ml:4.0 Depth:10.0km Nrecs:06
2013-08-24 13:59:01 Ml:3.6 Depth:09.2km Nrecs:31
2013-08-22 06:44:50 Ml:4.4 Depth:07.9km Nrecs:37
2013-08-15 23:06:51 Ml:4.2 Depth:10.4km Nrecs:06
2013-08-14 22:18:55 Ml:3.6 Depth:06.5km Nrecs:42
2013-07-30 12:58:33 Ml:4.9 Depth:20.0km Nrecs:14
2013-07-21 03:07:24 Ml:4.0 Depth:10.1km Nrecs:33
2013-07-21 01:32:24 Ml:4.9 Depth:08.4km Nrecs:42
2013-07-11 04:32:21 Ml:3.9 Depth:08.3km Nrecs:48
2013-07-08 23:31:53 Ml:3.5 Depth:06.7km Nrecs:37
2013-06-30 18:18:52 Ml:3.6 Depth:09.5km Nrecs:37
2013-06-30 14:40:08 Ml:4.4 Depth:09.8km Nrecs:55
2013-06-23 15:01:33 Ml:4.4 Depth:09.5km Nrecs:60
2013-06-23 13:13:41 Ml:3.8 Depth:09.7km Nrecs:47
2013-06-22 08:41:08 Ml:4.6 Depth:10.0km Nrecs:02
2013-06-21 14:23:22 Ml:4.0 Depth:08.0km Nrecs:35
2013-06-21 13:58:25 Ml:3.6 Depth:09.6km Nrecs:36
2013-06-21 12:19:58 Ml:3.8 Depth:04.4km Nrecs:35
2013-06-21 12:12:39 Ml:4.0 Depth:10.0km Nrecs:43
2013-06-21 10:33:57 Ml:5.2 Depth:05.1km Nrecs:68
2013-06-19 10:51:07 Ml:3.5 Depth:27.3km Nrecs:32
2013-06-16 20:05:00 Ml:4.2 Depth:10.0km Nrecs:12
2013-06-13 05:44:52 Ml:3.9 Depth:06.0km Nrecs:24
2013-05-25 23:26:01 Ml:3.6 Depth:67.1km Nrecs:19
2013-05-08 00:52:16 Ml:3.6 Depth:08.8km Nrecs:30
2013-05-04 05:11:08 Ml:3.8 Depth:08.0km Nrecs:41
2013-04-20 07:57:41 Ml:3.6 Depth:06.7km Nrecs:32
2013-03-18 02:40:50 Ml:3.6 Depth:09.6km Nrecs:09
2013-02-17 01:00:07 Ml:3.7 Depth:16.6km Nrecs:11
2013-02-16 21:16:09 Ml:4.8 Depth:10.7km Nrecs:35
2013-02-12 18:12:43 Ml:3.8 Depth:09.7km Nrecs:16
2013-02-06 01:36:47 Ml:3.5 Depth:53.7km Nrecs:24
2013-02-02 13:35:33 Ml:4.4 Depth:10.0km Nrecs:13
2013-01-07 04:20:23 Ml:3.5 Depth:08.3km Nrecs:08
2013-01-04 07:50:06 Ml:4.3 Depth:10.1km Nrecs:11
Disclaimer
|
Privacy
|
Contacts