Dipartimento della Protezione Civile
IT
EN
Home
|
Login
|
Sign Up
RAN Download
Event Detail (
Fonte INGV
)
Ml:
2.5
, 2023-06-02 15:27:31 (UTC)
Lat:
38.6173
- Lon:
15.6612
- Depth:
67km
Place:
Mar Tirreno
RAN Data
PGAmax:
0.17
cm/s² nel Comune di
Sant'Alessio in Aspromonte
Municipalities closer to the epicenter*
*Distance and population on Istat data
Italian Strong Motion Network - RAN Download
Javascript must be enabled in order to use Google Maps.
PGA
(cm/s²)
|
0
|
100
|
200
|
300
|
400
|
500
|
600
|
700
|
800
|
900
|
1000
Recording List RAN
Year:All
Year:All
Year:2023
Year:2022
Year:2021
Year:2020
Year:2019
Year:2018
Year:2017
Year:2016
Year:2015
Year:2014
Year:2013
Year:2012
Year:2011
Magnitude:Tutte
Magnitude:2.5+
Magnitude:3.5+
Magnitude:4.5+
Magnitude:5.5+
2023-06-02 15:27:31 Ml:2.5 Depth:66.8km Nrecs:02
2023-05-29 16:55:25 Ml:3.0 Depth:12.6km Nrecs:79
2023-05-29 00:01:30 Ml:2.8 Depth:192.8km Nrecs:01
2023-05-28 04:44:22 Ml:4.0 Depth:05.6km Nrecs:47
2023-05-24 15:29:39 Ml:2.9 Depth:10.8km Nrecs:15
2023-05-21 23:13:56 Ml:2.8 Depth:09.3km Nrecs:23
2023-05-20 13:07:58 Ml:2.7 Depth:29.2km Nrecs:13
2023-05-19 08:46:35 Ml:2.5 Depth:52.6km Nrecs:06
2023-05-17 22:17:19 Ml:3.6 Depth:36.6km Nrecs:41
2023-05-16 06:24:20 Ml:3.6 Depth:08.7km Nrecs:09
2023-05-14 07:28:46 Ml:2.7 Depth:08.0km Nrecs:56
2023-05-12 15:10:05 Ml:3.0 Depth:16.1km Nrecs:06
2023-05-12 01:02:29 Ml:2.7 Depth:28.1km Nrecs:24
2023-05-11 23:41:58 Ml:3.1 Depth:08.7km Nrecs:65
2023-05-11 13:02:28 Ml:2.8 Depth:10.1km Nrecs:29
2023-05-10 20:42:43 Ml:2.8 Depth:08.9km Nrecs:39
2023-05-08 22:54:10 Ml:2.6 Depth:15.6km Nrecs:09
2023-05-08 22:33:17 Ml:2.8 Depth:02.3km Nrecs:07
2023-05-08 14:35:54 Ml:3.4 Depth:30.0km Nrecs:22
2023-05-08 03:39:19 Ml:3.2 Depth:45.4km Nrecs:17
2023-05-08 02:28:34 Ml:3.4 Depth:02.7km Nrecs:17
2023-05-01 02:41:24 Ml:4.8 Depth:266.2km Nrecs:44
2023-04-30 14:04:22 Ml:3.1 Depth:09.3km Nrecs:31
2023-04-29 20:44:15 Ml:2.6 Depth:14.5km Nrecs:44
2023-04-29 04:04:07 Ml:2.9 Depth:09.4km Nrecs:22
2023-04-27 05:53:19 Ml:2.6 Depth:03.0km Nrecs:19
2023-04-26 12:06:20 Ml:2.7 Depth:13.3km Nrecs:42
2023-04-22 04:00:50 Ml:2.5 Depth:21.7km Nrecs:05
2023-04-21 12:06:23 Ml:4.4 Depth:17.2km Nrecs:52
2023-04-18 07:28:24 Ml:2.8 Depth:25.1km Nrecs:16
2023-04-17 20:40:47 Ml:3.0 Depth:11.6km Nrecs:32
2023-04-17 20:38:48 Ml:2.5 Depth:11.4km Nrecs:14
2023-04-17 16:49:26 Ml:3.3 Depth:15.2km Nrecs:04
2023-04-17 06:56:26 Ml:3.3 Depth:09.3km Nrecs:92
2023-04-15 22:04:31 Ml:2.6 Depth:07.3km Nrecs:42
2023-04-15 16:41:51 Ml:2.8 Depth:66.4km Nrecs:08
2023-04-14 08:51:06 Ml:2.8 Depth:19.1km Nrecs:16
2023-04-13 23:18:38 Ml:2.5 Depth:05.6km Nrecs:22
2023-04-09 14:02:56 Ml:3.1 Depth:09.6km Nrecs:32
2023-04-08 05:42:26 Ml:3.0 Depth:05.0km Nrecs:29
2023-04-06 01:34:36 Ml:3.3 Depth:08.3km Nrecs:39
2023-04-02 22:57:52 Ml:2.8 Depth:38.6km Nrecs:06
2023-04-02 22:57:38 Ml:2.7 Depth:37.6km Nrecs:46
2023-04-02 20:15:11 Ml:3.6 Depth:14.8km Nrecs:06
2023-04-01 12:01:37 Ml:3.4 Depth:11.9km Nrecs:23
2023-04-01 04:54:18 Ml:2.5 Depth:16.5km Nrecs:07
2023-03-31 18:59:40 Ml:3.0 Depth:158.9km Nrecs:08
2023-03-31 18:27:27 Ml:3.5 Depth:15.0km Nrecs:26
2023-03-29 04:43:02 Ml:2.6 Depth:20.0km Nrecs:37
2023-03-28 21:52:45 Ml:4.6 Depth:23.4km Nrecs:109
2023-03-26 23:35:24 Ml:3.0 Depth:20.5km Nrecs:87
2023-03-26 12:50:01 Ml:2.8 Depth:10.3km Nrecs:20
2023-03-26 04:09:16 Ml:2.7 Depth:20.3km Nrecs:59
2023-03-23 23:46:02 Ml:2.9 Depth:27.4km Nrecs:84
2023-03-23 20:51:32 Ml:2.5 Depth:25.4km Nrecs:42
2023-03-23 06:36:58 Ml:2.9 Depth:25.8km Nrecs:63
2023-03-20 05:08:38 Ml:2.7 Depth:09.2km Nrecs:47
2023-03-19 02:33:16 Ml:2.7 Depth:16.8km Nrecs:23
2023-03-16 05:34:18 Ml:3.0 Depth:26.5km Nrecs:39
2023-03-13 18:45:15 Ml:2.7 Depth:09.4km Nrecs:47
2023-03-13 16:26:56 Ml:3.1 Depth:06.7km Nrecs:32
2023-03-11 10:58:18 Ml:3.8 Depth:82.6km Nrecs:51
2023-03-11 02:56:31 Ml:3.4 Depth:11.0km Nrecs:60
2023-03-10 09:30:50 Ml:3.5 Depth:08.7km Nrecs:42
2023-03-10 02:12:44 Ml:2.6 Depth:06.0km Nrecs:26
2023-03-09 19:35:15 Ml:2.6 Depth:09.7km Nrecs:37
2023-03-09 19:13:56 Ml:3.9 Depth:09.6km Nrecs:97
2023-03-09 19:08:05 Ml:4.6 Depth:08.3km Nrecs:96
2023-03-09 15:05:40 Ml:4.4 Depth:09.8km Nrecs:96
2023-03-09 08:14:26 Ml:2.8 Depth:10.6km Nrecs:36
2023-03-08 18:30:42 Ml:3.9 Depth:300.8km Nrecs:13
2023-03-04 13:41:22 Ml:2.5 Depth:19.8km Nrecs:36
2023-03-01 22:46:32 Ml:2.7 Depth:09.6km Nrecs:13
2023-02-28 11:16:21 Ml:3.2 Depth:08.3km Nrecs:40
2023-02-26 08:31:20 Ml:2.5 Depth:10.2km Nrecs:45
2023-02-26 00:39:17 Ml:2.7 Depth:07.1km Nrecs:17
2023-02-24 03:19:02 Ml:2.9 Depth:27.1km Nrecs:28
2023-02-21 19:37:39 Ml:3.0 Depth:27.2km Nrecs:36
2023-02-21 03:42:15 Ml:2.5 Depth:09.1km Nrecs:18
2023-02-21 00:07:20 Ml:3.8 Depth:08.9km Nrecs:85
2023-02-20 01:11:16 Ml:4.1 Depth:29.9km Nrecs:14
2023-02-19 08:38:36 Ml:2.8 Depth:26.9km Nrecs:11
2023-02-09 20:23:21 Ml:2.5 Depth:18.1km Nrecs:06
2023-02-09 09:06:27 Ml:2.6 Depth:09.3km Nrecs:23
2023-02-09 08:11:54 Ml:2.5 Depth:08.1km Nrecs:20
2023-02-09 07:19:33 Ml:2.8 Depth:08.3km Nrecs:34
2023-02-08 21:54:51 Ml:2.7 Depth:09.6km Nrecs:29
2023-02-08 21:36:25 Ml:2.6 Depth:07.4km Nrecs:22
2023-02-08 21:08:31 Ml:2.7 Depth:08.4km Nrecs:25
2023-02-08 20:51:39 Ml:3.5 Depth:07.7km Nrecs:51
2023-02-07 22:35:40 Ml:2.9 Depth:10.2km Nrecs:25
2023-02-07 05:08:09 Ml:2.5 Depth:09.3km Nrecs:07
2023-02-05 20:49:19 Ml:3.7 Depth:17.2km Nrecs:50
2023-02-03 23:10:48 Ml:2.7 Depth:07.7km Nrecs:45
2023-02-02 14:49:37 Ml:3.1 Depth:07.5km Nrecs:28
2023-02-02 05:29:03 Ml:2.5 Depth:09.3km Nrecs:03
2023-02-02 04:18:22 Ml:3.2 Depth:07.0km Nrecs:34
2023-01-30 02:50:22 Ml:2.5 Depth:18.8km Nrecs:15
2023-01-29 07:37:03 Ml:2.6 Depth:17.0km Nrecs:20
2023-01-28 14:59:57 Ml:3.0 Depth:21.3km Nrecs:38
2023-01-28 10:29:46 Ml:3.8 Depth:17.8km Nrecs:61
2023-01-28 08:20:03 Ml:2.6 Depth:21.8km Nrecs:12
2023-01-28 05:32:51 Ml:4.1 Depth:17.9km Nrecs:63
2023-01-27 13:28:32 Ml:2.8 Depth:15.5km Nrecs:23
2023-01-26 23:33:04 Ml:2.5 Depth:19.1km Nrecs:15
2023-01-26 16:41:46 Ml:3.0 Depth:19.2km Nrecs:17
2023-01-26 13:35:15 Ml:2.9 Depth:19.9km Nrecs:31
2023-01-26 12:44:49 Ml:2.8 Depth:20.3km Nrecs:28
2023-01-26 10:45:41 Ml:4.1 Depth:19.4km Nrecs:61
2023-01-26 06:00:26 Ml:3.5 Depth:15.7km Nrecs:62
2023-01-26 04:44:16 Ml:3.2 Depth:20.8km Nrecs:57
2023-01-25 05:10:24 Ml:2.5 Depth:07.9km Nrecs:23
2023-01-24 08:46:35 Ml:2.8 Depth:36.8km Nrecs:03
2023-01-22 10:57:05 Ml:2.7 Depth:18.2km Nrecs:18
2023-01-22 09:52:51 Ml:3.1 Depth:22.3km Nrecs:85
2023-01-22 08:38:46 Ml:3.5 Depth:19.0km Nrecs:61
2023-01-22 07:06:57 Ml:2.5 Depth:22.5km Nrecs:14
2023-01-22 06:22:10 Ml:3.0 Depth:09.8km Nrecs:42
2023-01-22 02:43:23 Ml:2.7 Depth:114.7km Nrecs:02
2023-01-22 01:46:11 Ml:3.2 Depth:10.5km Nrecs:63
2023-01-21 18:52:37 Ml:3.2 Depth:07.7km Nrecs:36
2023-01-18 06:11:39 Ml:2.5 Depth:21.9km Nrecs:06
2023-01-16 23:19:51 Ml:2.6 Depth:10.0km Nrecs:23
2023-01-12 15:46:54 Ml:2.6 Depth:11.1km Nrecs:15
2023-01-12 07:06:09 Ml:3.7 Depth:07.8km Nrecs:22
2023-01-09 06:55:43 Ml:2.5 Depth:08.0km Nrecs:04
2023-01-07 05:31:28 Ml:2.7 Depth:09.0km Nrecs:16
2023-01-06 06:02:04 Ml:3.0 Depth:11.2km Nrecs:20
2023-01-05 03:07:08 Ml:2.5 Depth:09.1km Nrecs:09
2023-01-04 16:01:18 Ml:3.3 Depth:08.7km Nrecs:37
2023-01-04 15:55:17 Ml:3.5 Depth:09.2km Nrecs:37
2023-01-04 00:08:41 Ml:3.1 Depth:17.8km Nrecs:57
2023-01-03 15:54:37 Ml:3.5 Depth:20.5km Nrecs:93
2023-01-01 13:07:46 Ml:3.3 Depth:09.2km Nrecs:72
Disclaimer
|
Privacy
|
Contacts