Dipartimento della Protezione Civile
IT
EN
Home
|
Login
|
Sign Up
RAN Download
Event Detail (
Fonte INGV
)
Ml:
3.9
, 2015-01-02 08:31:31 (UTC)
Lat:
39.8217
- Lon:
15.2893
- Depth:
300km
Place:
Mar Tirreno
RAN Data
Mw:
3.8
PGAmax:
0.21
cm/s² nel Comune di
Tropea
Municipalities closer to the epicenter*
*Distance and population on Istat data
Italian Strong Motion Network - RAN Download
Javascript must be enabled in order to use Google Maps.
PGA
(cm/s²)
|
0
|
100
|
200
|
300
|
400
|
500
|
600
|
700
|
800
|
900
|
1000
Recording List RAN
Year:All
Year:All
Year:2023
Year:2022
Year:2021
Year:2020
Year:2019
Year:2018
Year:2017
Year:2016
Year:2015
Year:2014
Year:2013
Year:2012
Year:2011
Magnitude:Tutte
Magnitude:2.5+
Magnitude:3.5+
Magnitude:4.5+
Magnitude:5.5+
2015-12-20 09:46:03 Ml:4.0 Depth:05.0km Nrecs:22
2015-12-06 16:24:37 Ml:4.3 Depth:05.2km Nrecs:36
2015-12-06 05:28:11 Ml:3.9 Depth:26.4km Nrecs:38
2015-12-06 03:21:39 Ml:3.9 Depth:31.1km Nrecs:36
2015-11-11 18:13:38 Ml:3.5 Depth:38.0km Nrecs:36
2015-11-07 22:36:04 Ml:3.5 Depth:22.0km Nrecs:12
2015-11-06 04:03:04 Ml:3.8 Depth:11.0km Nrecs:11
2015-10-20 10:35:53 Ml:3.5 Depth:04.0km Nrecs:40
2015-10-16 00:16:24 Ml:4.1 Depth:244.0km Nrecs:25
2015-09-20 22:27:58 Ml:3.9 Depth:23.0km Nrecs:18
2015-09-19 07:12:47 Ml:3.9 Depth:07.0km Nrecs:49
2015-09-18 19:24:52 Ml:3.6 Depth:10.0km Nrecs:37
2015-09-13 01:04:34 Ml:3.7 Depth:09.0km Nrecs:44
2015-08-29 20:25:12 Ml:3.8 Depth:22.0km Nrecs:14
2015-08-29 18:47:03 Ml:4.2 Depth:07.0km Nrecs:25
2015-08-24 03:43:54 Ml:3.5 Depth:09.0km Nrecs:48
2015-08-18 20:10:02 Ml:3.7 Depth:07.0km Nrecs:32
2015-08-08 22:46:24 Ml:3.8 Depth:08.0km Nrecs:19
2015-08-03 13:52:37 Ml:3.7 Depth:25.0km Nrecs:12
2015-08-03 07:27:48 Ml:4.1 Depth:26.0km Nrecs:46
2015-08-01 20:47:51 Ml:3.7 Depth:06.0km Nrecs:31
2015-07-22 12:57:44 Ml:3.9 Depth:10.0km Nrecs:45
2015-07-12 06:26:39 Ml:3.5 Depth:25.0km Nrecs:25
2015-07-08 02:53:18 Ml:3.7 Depth:26.0km Nrecs:36
2015-05-29 13:07:57 Ml:4.2 Depth:10.0km Nrecs:38
2015-05-24 06:00:33 Ml:3.8 Depth:59.9km Nrecs:28
2015-05-15 05:35:47 Ml:3.5 Depth:10.5km Nrecs:24
2015-05-12 02:02:50 Ml:3.5 Depth:02.0km Nrecs:30
2015-05-11 08:26:30 Ml:4.5 Depth:40.4km Nrecs:11
2015-05-09 08:22:42 Ml:4.5 Depth:212.3km Nrecs:20
2015-04-24 15:02:54 Ml:4.0 Depth:20.9km Nrecs:50
2015-04-16 11:34:17 Ml:3.9 Depth:22.5km Nrecs:38
2015-03-04 00:00:04 Ml:3.7 Depth:08.9km Nrecs:33
2015-02-28 03:16:17 Ml:3.9 Depth:17.3km Nrecs:48
2015-02-17 19:42:53 Ml:3.9 Depth:07.2km Nrecs:45
2015-01-30 00:45:49 Ml:4.1 Depth:06.2km Nrecs:25
2015-01-23 17:13:02 Ml:3.5 Depth:08.3km Nrecs:31
2015-01-23 06:51:20 Ml:4.1 Depth:09.7km Nrecs:45
2015-01-02 08:31:31 Ml:3.9 Depth:300.0km Nrecs:09
Disclaimer
|
Privacy
|
Contacts