Dipartimento della Protezione Civile
IT
EN
Home
|
Login
|
Sign Up
RAN Download
Event Detail (
Fonte INGV
)
Ml:
3.5
, 2020-08-27 02:46:28 (UTC)
Lat:
43.3698
- Lon:
13.0007
- Depth:
6km
Place:
Fabriano, Ancona
RAN Data
Mw:
3.7
PGAmax:
5.06
cm/s² nel Comune di
Arcevia
Municipalities closer to the epicenter*
*Distance and population on Istat data
Italian Strong Motion Network - RAN Download
Javascript must be enabled in order to use Google Maps.
PGA
(cm/s²)
|
0
|
100
|
200
|
300
|
400
|
500
|
600
|
700
|
800
|
900
|
1000
Recording List RAN
Year:All
Year:All
Year:2023
Year:2022
Year:2021
Year:2020
Year:2019
Year:2018
Year:2017
Year:2016
Year:2015
Year:2014
Year:2013
Year:2012
Year:2011
Magnitude:Tutte
Magnitude:2.5+
Magnitude:3.5+
Magnitude:4.5+
Magnitude:5.5+
2020-12-31 21:54:38 Ml:3.8 Depth:12.5km Nrecs:48
2020-12-31 20:58:09 Ml:3.5 Depth:10.6km Nrecs:42
2020-12-31 20:30:52 Ml:3.5 Depth:14.1km Nrecs:42
2020-12-29 14:36:57 Ml:4.4 Depth:09.4km Nrecs:110
2020-12-22 20:27:23 Ml:4.6 Depth:29.6km Nrecs:58
2020-12-21 01:22:58 Ml:3.6 Depth:29.1km Nrecs:98
2020-12-19 10:57:42 Ml:3.9 Depth:17.5km Nrecs:53
2020-12-17 15:59:23 Ml:3.8 Depth:07.9km Nrecs:27
2020-12-02 18:19:52 Ml:3.6 Depth:11.8km Nrecs:55
2020-11-05 03:25:27 Ml:3.6 Depth:04.9km Nrecs:31
2020-10-26 03:52:21 Ml:3.6 Depth:32.7km Nrecs:32
2020-10-25 19:35:42 Ml:4.2 Depth:01.6km Nrecs:17
2020-10-05 13:27:36 Ml:3.5 Depth:61.1km Nrecs:30
2020-09-14 03:47:09 Ml:3.5 Depth:14.5km Nrecs:17
2020-08-27 02:46:28 Ml:3.5 Depth:05.5km Nrecs:113
2020-08-18 15:59:48 Ml:3.5 Depth:05.0km Nrecs:42
2020-08-11 01:36:05 Ml:3.7 Depth:16.6km Nrecs:82
2020-08-08 19:44:45 Ml:3.6 Depth:14.2km Nrecs:19
2020-07-17 02:50:57 Ml:4.2 Depth:06.8km Nrecs:46
2020-07-13 12:06:53 Ml:3.7 Depth:09.3km Nrecs:44
2020-07-02 15:28:00 Ml:3.7 Depth:13.9km Nrecs:25
2020-06-29 16:21:49 Ml:3.5 Depth:18.4km Nrecs:92
2020-06-21 20:04:32 Ml:3.5 Depth:270.3km Nrecs:01
2020-05-05 02:05:38 Ml:3.6 Depth:10.8km Nrecs:110
2020-04-28 13:00:30 Ml:3.5 Depth:17.7km Nrecs:23
2020-04-25 07:21:54 Ml:3.5 Depth:29.3km Nrecs:42
2020-04-24 14:28:15 Ml:3.5 Depth:36.0km Nrecs:45
2020-04-19 09:53:40 Ml:3.7 Depth:31.8km Nrecs:29
2020-04-18 02:57:27 Ml:3.7 Depth:23.6km Nrecs:129
2020-04-16 11:16:44 Ml:3.5 Depth:07.8km Nrecs:22
2020-04-16 09:42:51 Ml:4.2 Depth:03.4km Nrecs:41
2020-04-15 20:02:54 Ml:3.5 Depth:03.7km Nrecs:27
2020-04-03 14:18:55 Ml:3.9 Depth:23.8km Nrecs:54
2020-04-03 03:52:04 Ml:3.8 Depth:23.1km Nrecs:54
2020-03-22 10:32:11 Ml:3.5 Depth:04.7km Nrecs:31
2020-03-20 21:58:06 Ml:3.5 Depth:10.1km Nrecs:112
2020-03-17 01:02:43 Ml:3.5 Depth:09.2km Nrecs:58
2020-03-17 00:52:54 Ml:3.9 Depth:32.9km Nrecs:90
2020-02-27 05:27:40 Ml:3.7 Depth:229.4km Nrecs:03
2020-02-24 16:02:58 Ml:4.4 Depth:10.3km Nrecs:101
2020-02-03 15:13:46 Ml:3.6 Depth:35.9km Nrecs:49
2020-01-23 04:32:33 Ml:3.8 Depth:271.8km Nrecs:24
2020-01-21 03:24:54 Ml:3.6 Depth:20.2km Nrecs:78
2020-01-16 23:37:09 Ml:4.0 Depth:07.8km Nrecs:72
2020-01-03 11:10:50 Ml:4.0 Depth:144.8km Nrecs:34
Disclaimer
|
Privacy
|
Contacts